Fishing
News
 
Google
 
Web www.zeiners.com
www.kansasangler.com cottonwoodmercantile.com
  Store | Shopping

  

Fishing News
Archives

Back To
Kansas Angler
Online Edition


Swim Tail® Lures

 The Original Action Tail

Contact Us

Zeiners Angler Supply

Kansas Angler

Swim Tail Lures

 

 sponsored by
Zeiner's Angler Supply
The Kansas Angler Online
and Swim Tail Lures

 

Oklahoma's Terry Butcher Leads Bassmaster Elite Series Event on Alabama's Lake Guntersville

Elite Tournament Shortened to Three Days; South Carolina's Jason Quinn in Second

April 27, 2007 - GUNTERSVILLE, Ala. Terry Butcher hasn't had a great start to the 2007 Bassmaster Elite Series season, but Friday,s opening day of the Southern Challenge presented by Purolator on Lake Guntersville helped change things. The Talala, Okla., pro leads Jason Quinn of Lake Wylie, S.C., by more than three pounds heading into the two final days of competition.

Butcher, who has yet to make a top 50 cut in 2007, put five largemouth bass weighing 26 pounds, 3 ounces, on the scales at Guntersville High School to grab the lead of the three-day event. The first day of action scheduled for Thursday was canceled due to bad weather, giving the 108 pros two days before the field narrows to the top 12 for Sunday,s finale.

Day 2 Mark Tucker of St. Louis, MO.
Southern Challenge presented by Purolator
2007 Bassmaster Elite Series,   USA
Bassmaster Photo

Click on photo for larger view

 

 

ESPN2 will air coverage of the Southern Challenge presented by Purolator Saturday, May 5 at 9 a.m. ET. The top prize for the event is $100,000.

"I just had a great day, said Butcher, a 35-year old former bull rider. "I caught fish all day long and they were all big ones. I have a couple of different patterns, but I caught all of these early, ran to a few other places and found the same thing in those.

Butcher said he had about 22 pounds early, upgraded his weight and then spent time checking other areas for the weekend. While he,s staying relatively conservative, Quinn was swinging for the fences Friday since Thursday,s round was canceled. He caught 22-10 and sits in second place.

"My goal coming in was 20 pounds since we only have two days before the cut, so 22 pounds is a little better, said Quinn, who is fishing offshore structure about 6 feet deep that has milfoil. "I think my areas will hold up because there is so much going on right now on the lake.

Right behind Butcher and Quinn are three-time Toyota Tundra Bassmaster Angler of the Year Kevin VanDam of Kalamazoo, Mich., with 21-4; four-time BASS winner Terry Scroggins of Palatka, Fla., with 21-2; and Pete Ponds of Madison, Miss., with 20-7.

VanDam has fared well on Guntersville over the years, scoring a fourth-place finish in a 2006 Elite event, so his appearance in the top five wasn,t surprising. As with the other leaders, he declined to get into specifics about his tactics.

"I just like the lake a lot and it,s a great lake, he said. "The thing is it just gets tougher each year to find new spots to fish.

Howard Stephens of Columbia, S.C., leads the co-angler division with 22-9, with Mark Child of Mansfield, Texas, second with 20-5. Stephens has amassed over $100,000 in BASS career earnings in his nearly ten years competing as a co-angler. The champion co-angler, which will be crowned Saturday, will receive a fully-rigged Triton/Mercury boat package valued at $50,000.

Field

108 pros, 108 co-anglers

Cut to top 50 after Day 2

Cut to top 12 pro anglers after Day 3

 

2007 Elite Series - Southern Challenge PRO 04/26-04/29 Lake Guntersville, Guntersville Ala.

(PRO Division) Standings Day 1

Angler Hometown No./lbs-oz Pts Total $$$

1. Terry Butcher Talala, Okla. 5 26-03 $1,000.00

Day 1: 5 26-03

2. Jason Quinn Lake Wylie, S.C. 5 22-10

Day 1: 5 22-10

3. Kevin VanDam Kalamazoo, Mich. 5 21-04

Day 1: 5 21-04

4. Terry Scroggins San Mateo, Fla. 5 21-02

Day 1: 5 21-02

5. Pete Ponds Madison, Miss. 5 20-07

Day 1: 5 20-07

6. Mark Tucker Saint Louis, Mo. 5 19-12

Day 1: 5 19-12

7. Kotaro Kiriyama Moody, Ala. 5 19-08

Day 1: 5 19-08

8. Boyd Duckett Demopolis, Ala. 5 19-03 $1,000.00

Day 1: 5 19-03

9. Ishama Monroe Hughson, Calif. 5 18-07

Day 1: 5 18-07

10. Yusuke Miyazaki Mineola, Texas 5 18-06

Day 1: 5 18-06

11. Morizo Shimizu Murrieta, Calif. 5 18-05

Day 1: 5 18-05

12. Shaw E Grigsby, Jr Gainesville, Fla. 5 18-00

Day 1: 5 18-00

13. Brian Snowden Reeds Spring, Mo. 5 17-14

Day 1: 5 17-14

14. Gerald Swindle Warrior, Ala. 5 17-13

Day 1: 5 17-13

15. Jeff Reynolds Idabel, Okla. 5 17-07

Day 1: 5 17-07

16. Jeff Kriet Ardmore, Okla. 5 17-03

Day 1: 5 17-03

17. Dean Rojas Grand Saline, Texas 5 17-01

Day 1: 5 17-01

18. Denny Brauer Camdenton, Mo. 5 16-12

Day 1: 5 16-12

18. Skeet Reese Auburn, Calif. 5 16-12

Day 1: 5 16-12

20. Kevin Short Mayflower, Ark. 5 16-10

Day 1: 5 16-10

21. Cliff Pace Petal, Miss. 5 16-09

Day 1: 5 16-09

22. Matt Reed Madisonville, Texas 5 16-08

Day 1: 5 16-08

23. Jami Fralick Martin, S.D. 5 16-07

Day 1: 5 16-07

24. Davy Hite Ninety Six, S.C. 5 16-05

Day 1: 5 16-05

24. Timmy Horton Muscle Shoals, Ala. 5 16-05

Day 1: 5 16-05

24. Alton Jones Waco, Texas 5 16-05

Day 1: 5 16-05

27. Greg Gutierrez Red Bluff, Calif. 5 16-04

Day 1: 5 16-04

28. Ken Brodeur Niantic, Conn. 5 16-02

Day 1: 5 16-02

28. Paul Hirosky Guys Mills, Pa. 5 16-02

Day 1: 5 16-02

28. Mike McClelland Bella Vista, Ark. 5 16-02

Day 1: 5 16-02

31. Ben Matsubu Hemphill, Texas 5 15-11

Day 1: 5 15-11

32. Aaron Martens Leeds, Ala. 5 15-10

Day 1: 5 15-10

33. Takahiro Omori Emory, Texas 5 15-08

Day 1: 5 15-08

34. Mark Rogers Naples, Fla. 5 15-05

Day 1: 5 15-05

35. James Kennedy Lacombe, La. 5 15-03

Day 1: 5 15-03

36. Kelly Jordon Mineola, Texas 5 15-01

Day 1: 5 15-01

36. Rick Clunn Ava, Mo. 5 15-01

Day 1: 5 15-01

38. Paul Elias Laurel, Miss. 5 14-12

Day 1: 5 14-12

38. Jim Murray Arabi, Ga. 5 14-12

Day 1: 5 14-12

40. Mark Menendez Paducah, Ky. 5 14-11

Day 1: 5 14-11

41. Lee Bailey Boaz, Ala. 5 14-10

Day 1: 5 14-10

42. Todd Faircloth Jasper, Texas 5 14-08

Day 1: 5 14-08

43. Derek Remitz Hemphill, Texas 5 14-05

Day 1: 5 14-05

43. Ray Sedgwick Cross, S.C. 5 14-05

Day 1: 5 14-05

45. Chris Lane Winter Haven, Fla. 5 14-02

Day 1: 5 14-02

46. Kevin Wirth Crestwood, Ky. 5 14-01

Day 1: 5 14-01

47. Jared Lintner Arroyo Grande, Calif. 5 14-00

Day 1: 5 14-00

48. Zell Rowland Montgomery, Texas 5 13-15

Day 1: 5 13-15

49. Preston Clark Palatka, Fla. 5 13-14

Day 1: 5 13-14

49. Steve Kennedy Auburn, Ala. 5 13-14

Day 1: 5 13-14

51. Bill Lowen North Bend, Ohio 5 13-09

Day 1: 5 13-09

52. Stephen Browning Hot Springs, Ark. 5 13-08

Day 1: 5 13-08

52. John Crews Salem, Va. 5 13-08

Day 1: 5 13-08

52. Bryan Hudgins Orange Park, Fla. 5 13-08

Day 1: 5 13-08

52. Jimmy Mize Ben Lomond, Ark. 5 13-08

Day 1: 5 13-08

56. Rick Morris Virginia Beach, Va. 5 13-07

Day 1: 5 13-07

57. Bernie Schultz Gainesville, Fla. 5 13-06

Day 1: 5 13-06

58. Matt Amedeo Clinton, Ohio 5 13-05

Day 1: 5 13-05

58. Edwin Evers Talala, Okla. 5 13-05

Day 1: 5 13-05

60. Grant Goldbeck Gaithersburg, Md. 5 13-04

Day 1: 5 13-04

61. Peter E Thliveros Jacksonville , Fla. 5 13-03

Day 1: 5 13-03

62. Ken D Cook Lawton, Okla. 5 13-02

Day 1: 5 13-02

63. Charlie Hartley Grove City, Ohio 5 12-10

Day 1: 5 12-10

63. Elton Luce Jr Brookeland, Texas 5 12-10

Day 1: 5 12-10

65. Randy Howell Springville, Ala. 5 12-08

Day 1: 5 12-08

66. Jeremy Starks Charleston, W.Va. 5 12-07

Day 1: 5 12-07

67. Mark Tyler Vian, Okla. 5 12-03

Day 1: 5 12-03

68. Gary Klein Weatherford, Texas 5 12-02

Day 1: 5 12-02

69. James Charlesworth Saint Cloud, Fla. 5 12-01

Day 1: 5 12-01

70. John Murray Phoenix, Ariz. 5 12-00

Day 1: 5 12-00

70. Keith Phillips Calera, Ala. 5 12-00

Day 1: 5 12-00

70. Scott Rook Little Rock, Ark. 5 12-00

Day 1: 5 12-00

70. Fred Roumbanis Auburn, Calif. 5 12-00

Day 1: 5 12-00

74. Jason Williamson Aiken, S.C. 5 11-15

Day 1: 5 11-15

74. Mike Wurm Hot Springs, Ark. 5 11-15

Day 1: 5 11-15

76. Russ Lane Prattville, Ala. 5 11-12

Day 1: 5 11-12

77. Greg Hackney Gonzales, La. 5 11-11

Day 1: 5 11-11

78. Marty Robinson Landrum, S.C. 5 11-04

Day 1: 5 11-04

78. Eric Nethery Acworth, Ga. 4 11-04

Day 1: 4 11-04

80. Scott Campbell Springfield, Mo. 3 11-03

Day 1: 3 11-03

81. Jon Bondy Windsor, Canada 5 11-01

Day 1: 5 11-01

82. Michael Iaconelli Runnemede, N.J. 4 10-13

Day 1: 4 10-13

83. Jeff Connella Bentley, La. 5 10-12

Day 1: 5 10-12

84. Steve Daniel Clewiston, Fla. 4 9-03

Day 1: 4 9-03

84. James Niggemeyer Van, Texas 4 9-03

Day 1: 4 9-03

86. Bradley Hallman Norman, Okla. 3 9-02

Day 1: 3 9-02

86. Jimmy Mason Rogersville, Ala. 2 9-02

Day 1: 2 9-02

88. Kevin Langill Terrell, N.C. 3 8-10

Day 1: 3 8-10

89. Tommy Biffle Wagoner, Okla. 4 8-07

Day 1: 4 8-07

90. Bradley Stringer Huntington, Texas 3 8-05

Day 1: 3 8-05

91. Kurt Dove Fairfax, Va. 3 8-03

Day 1: 3 8-03

92. Darrin Schwenkbeck Silver Spring, Md. 3 7-06

Day 1: 3 7-06

92. Marty Stone Fayetteville, N.C. 3 7-06

Day 1: 3 7-06

94. Casey Ashley Donalds, S.C. 2 7-02

Day 1: 2 7-02

95. Kenyon Hill Norman, Okla. 3 6-10

Day 1: 3 6-10

96. William Smith Somerset, Ky. 2 5-10

Day 1: 2 5-10

97. Frank Scalish Cleveland Heights, Ohi 5 5-09

Day 1: 5 5-09

97. Dave Wolak Wake Forest, N.C. 2 5-09

Day 1: 2 5-09

99. Byron Velvick Del Rio, Texas 1 5-06

Day 1: 1 5-06

100.Glenn Delong Bellville, Ohio 2 5-01

Day 1: 2 5-01

101.Guy Eaker Cherryville, N.C. 2 4-12

Day 1: 2 4-12

102.Rick Ash Pottstown, Pa. 2 4-04

Day 1: 2 4-04

103.Britt Myers Lake Wylie, S.C. 2 3-15

Day 1: 2 3-15

104.Matthew Sphar Pavilion, N.Y. 2 3-14

Day 1: 2 3-14

105.Brent Chapman Lake Quivira, Kan. 2 3-13

Day 1: 2 3-13

106.Doc Merkin Downers Grove, Ill. 0 0-00

Day 1: 0 0-00

106.Dave Smith Del City, Okla. 0 0-00

Day 1: 0 0-00

106.Charlie Youngers Geneva, Fla. 0 0-00

Day 1: 0 0-00

-----------------------------------------------------------------------

Big Bass

Day

1 Boyd Duckett Demopolis, Ala. 7-15 $1,000.00

Big Bag

Day

1 Terry Butcher Talala, Okla. 26-03 $1,000.00

-----------------------------------------------------------------------

Totals

Day #Limits #Fish Weight

1 81 470 1392-04

----------------------------------

81 470 1392-04

2007 Elite Series - Southern Challenge CO 04/26-04/29 Lake Guntersville, Guntersville Ala.

(NON-BOATER) Standings Day 1

Angler Hometown No./lbs-oz Pts Total $$$

1. Howard Stephens Columbia, S.C. 5 22-09

Day 1: 5 22-09

2. Mark Child Mansfield, Texas 5 20-05

Day 1: 5 20-05

3. Larry Bryant Goodlettsville, Tenn. 5 18-07

Day 1: 5 18-07

4. Allen Underwood Knoxville, Tenn. 5 17-05

Day 1: 5 17-05

5. Mike Frazier Clermont, Fla. 5 16-10 $500.00

Day 1: 5 16-10

6. Chad Kallina San Marcos, Texas 5 15-00

Day 1: 5 15-00

7. Leonard Polacek Hixson, Tenn. 5 14-12

Day 1: 5 14-12

8. Keith Sykes Clintwood, Va. 5 14-11

Day 1: 5 14-11

9. Dennis Andersen Wellington, Fla. 4 14-08

Day 1: 4 14-08

10. Terry Stevens Marianna, Fla. 5 14-07

Day 1: 5 14-07

11. Brandon Pedigo Lawton, Okla. 5 14-01

Day 1: 5 14-01

12. Mark Banks West Falls, N.Y. 5 13-09

Day 1: 5 13-09

13. Jimmy Sparks Tuscumbia, Ala. 5 13-08

Day 1: 5 13-08

14. Mason Brock Marianna, Fla. 5 13-03

Day 1: 5 13-03

14. Dave Elder Tuscaloosa, Ala. 5 13-03

Day 1: 5 13-03

16. Seiji Kato Outsu, Japan 5 13-02

Day 1: 5 13-02

17. Bryan Talmadge Pell City, Ala. 4 12-14

Day 1: 4 12-14

18. James Whitman Ozark, Ala. 4 12-07

Day 1: 4 12-07

19. Ken Dodson Ashville, Ala. 5 12-05

Day 1: 5 12-05

20. Todd Lott Pearl, Miss. 4 12-03

Day 1: 4 12-03

21. Herb Fazenbaker Mc Henry, Md. 4 12-01

Day 1: 4 12-01

22. David Kilgore Jasper, Ala. 5 12-00

Day 1: 5 12-00

23. Jimmy Swindle Gardendale, Ala. 3 11-10

Day 1: 3 11-10

24. Russell Lohman Pineville, La. 5 11-08

Day 1: 5 11-08

25. Taylor Barnes Chickamauga, Ga. 4 10-14

Day 1: 4 10-14

26. Hadley Coan Huntsville, Ala. 4 9-09

Day 1: 4 9-09

27. Robert Vogelsang Jessup, Md. 4 9-05

Day 1: 4 9-05

28. Chad Caldwell Hampton Cove, Ala. 2 9-04

Day 1: 2 9-04

29. Gil Phillips Alba, Texas 4 8-14

Day 1: 4 8-14

30. Richard Garlock Alexandria, N.Y. 4 8-11

Day 1: 4 8-11

30. Ken Willis Attalla, Ala. 4 8-11

Day 1: 4 8-11

32. Mike McDermott Vienna, W.Va. 3 8-10

Day 1: 3 8-10

32. Mike Shafer Knoxville, Tenn. 3 8-10

Day 1: 3 8-10

34. Ed Amos Dalton, Ga. 4 8-07

Day 1: 4 8-07

35. Jerry Hawke Prior Lake, Minn. 3 8-00

Day 1: 3 8-00

36. Don Lewis Jacksonville, Fla. 2 7-12

Day 1: 2 7-12

37. Chris Snow Mc Minnville, Tenn. 3 7-10

Day 1: 3 7-10

38. Michael Bass Austin, Texas 3 7-09

Day 1: 3 7-09

39. Danny Grissett Walnut Hill, Fla. 3 7-08

Day 1: 3 7-08

40. Keith Luedtke Janesville, Wisc. 3 7-05

Day 1: 3 7-05

40. Tommy Swindle Cleveland, Ala. 3 7-05

Day 1: 3 7-05

40. Joel Etheredge Springville, Ala. 3 7-05

Day 1: 3 7-05

43. Bill Williams Corbin, Ky. 2 7-03

Day 1: 2 7-03

44. Allen Rix Creal Springs, Ill. 3 6-13

Day 1: 3 6-13

45. Lee Clark Decatur, Ala. 3 6-12

Day 1: 3 6-12

46. Charles Fulghum Aiken, S.C. 2 6-09

Day 1: 2 6-09

47. James Hill Ozark, Ala. 3 6-07

Day 1: 3 6-07

48. Thomas Ferro Willis, Texas 3 6-06

Day 1: 3 6-06

49. Marty Scoggins Trion, Ga. 3 6-05

Day 1: 3 6-05

50. Todd Lee Jasper, Ala. 2 6-04

Day 1: 2 6-04

51. Chris Meyer Hendersonville, Tenn. 3 6-01

Day 1: 3 6-01

51. Johnny Graham Tulsa, Okla. 2 6-01

Day 1: 2 6-01

53. William Todd Elmvale, Canada 3 5-15

Day 1: 3 5-15

54. Eugene Burgett Dalton City, Ill. 2 5-06

Day 1: 2 5-06

55. Frank Mealer Irondale, Ala. 2 5-05

Day 1: 2 5-05

56. Roger Howell Clayton, Ala. 2 5-00

Day 1: 2 5-00

57. Fred Hood Monroe, Ga. 2 4-14

Day 1: 2 4-14

58. Dennis Whitaker Branson, Mo. 2 4-05

Day 1: 2 4-05

59. Troy Todd Martinsville, Ind. 1 4-04

Day 1: 1 4-04

60. George Barefield Hoover, Ala. 2 4-03

Day 1: 2 4-03

61. Matthew Leavell Vicksburg, Miss. 2 4-02

Day 1: 2 4-02

62. Ron Chapman Lake Quivira, Kan. 2 4-01

Day 1: 2 4-01

63. Larry Iden Mc Henry, Md. 2 3-15

Day 1: 2 3-15

63. Jack Long Columbia, Tenn. 2 3-15

Day 1: 2 3-15

63. Jamie Smith Albertville, Ala. 2 3-15

Day 1: 2 3-15

66. Blaine Bucy Wellsburg, W.Va. 2 3-14

Day 1: 2 3-14

67. Donald Bishop Verona, Pa. 2 3-11

Day 1: 2 3-11

68. Matt Carter Owens Cross Roads, Ala 2 3-00

Day 1: 2 3-00

69. Justin Carter Owens X Rds, Ala. 1 2-15

Day 1: 1 2-15

70. James Jones Pinson, Ala. 1 2-11

Day 1: 1 2-11

71. Jeff Adkins Lexington, Ky. 1 2-09

Day 1: 1 2-09

71. Ron Reynolds Hoover, Ala. 1 2-09

Day 1: 1 2-09

73. Bruce Kane Delray Beach, Fla. 1 2-08

Day 1: 1 2-08

74. Gary Miller Kearney, Mo. 1 2-05

Day 1: 1 2-05

74. Harry Potts Ozark, Ala. 1 2-05

Day 1: 1 2-05

74. Scott Rowland Flatgap, Ky. 1 2-05

Day 1: 1 2-05

77. Max Malone Laceys Spring, Ala. 1 2-01

Day 1: 1 2-01

77. Robert Theilacker Rockledge, Fla. 1 2-01

Day 1: 1 2-01

79. Craig Daino Central Square, N.Y. 1 1-15

Day 1: 1 1-15

79. Albert Hudson Austin, Texas 1 1-15

Day 1: 1 1-15

79. Geoff Walker Birmingham, Ala. 1 1-15

Day 1: 1 1-15

82. Troy Shirley Calera, Ala. 1 1-13

Day 1: 1 1-13

83. Jason Bean Scottsville, Ky. 1 1-11

Day 1: 1 1-11

83. Eulon Lee Montgomery, Ala. 1 1-11

Day 1: 1 1-11

85. Brian Brandon Elgin, Texas 1 1-10

Day 1: 1 1-10

85. Travis Cockburn Marion, Ill. 1 1-10

Day 1: 1 1-10

87. Patrick Clifton West Lafayette, Ind. 1 1-08

Day 1: 1 1-08

87. John Demay Palatine, Ill. 1 1-08

Day 1: 1 1-08

87. Harry Parten Columbiana, Ala. 1 1-08

Day 1: 1 1-08

90. Lawrence Sifert Scottsdale, Ariz. 1 0-00

Day 1: 1 0-00

90. Richard Arnold New Brockton, Ala. 0 0-00

Day 1: 0 0-00

90. Glenn Barberee Crestview, Fla. 0 0-00

Day 1: 0 0-00

90. Joseph Brister Immokalee, Fla. 0 0-00

Day 1: 0 0-00

90. William Carter Owens Cross Roads, Ala 0 0-00

Day 1: 0 0-00

90. Dan Clary Richmond Dale, Ohio 0 0-00

Day 1: 0 0-00

90. Mary Delgado Tampa, Fla. 0 0-00

Day 1: 0 0-00

90. Dave Harris Tuscaloosa, Ala. 0 0-00

Day 1: 0 0-00

90. Earl Johnson Powell, Tenn. 0 0-00

Day 1: 0 0-00

90. Joe Kowalski Cheshire, Conn. 0 0-00

Day 1: 0 0-00

90. Doug Larson Suffolk, Va. 0 0-00

Day 1: 0 0-00

90. Tim Lybrand Wilson, N.C. 0 0-00

Day 1: 0 0-00

90. Daryl Malone Manchester, Tenn. 0 0-00

Day 1: 0 0-00

90. Jerry Mcvey Stewartsville, Mo. 0 0-00

Day 1: 0 0-00

90. Carter Northcutt Frankfort, Ky. 0 0-00

Day 1: 0 0-00

90. Ron Parks Lexington, N.C. 0 0-00

Day 1: 0 0-00

90. Brian Sarson Ava, Mo. 0 0-00

Day 1: 0 0-00

90. James Stewart Freeport, Mich. 0 0-00

Day 1: 0 0-00

90. Terry Tester Watauga, Tenn. 0 0-00

Day 1: 0 0-00

-----------------------------------------------------------------------

Big Bass

Day

1 Mike Frazier Clermont, Fla. 6-10 $500.00

-----------------------------------------------------------------------

Totals

Day #Limits #Fish Weight

1 17 252 675-04

----------------------------------

17 252 675-04

Back to
Zeiner's Angler Supply | Kansas Angler Online | Swim Tail Lures

Click Here For
Zeiner's Angler Supply Online Catalog

 

 
Website

Shopping Cart

 
Copyright 1999-2007 by The Kansas Angler - PO Box 357 - Cottonwood Falls, KS 66845 - Phone 620-273-8100
Questions or problems with this website should be directed to webmaster.
 
~~~

~~

Visit Our Sister Sites

Cottonwood Mercantile - River City Associates