Fishing
News
 
Google
 
Web www.zeiners.com
www.kansasangler.com cottonwoodmercantile.com
  Store | Shopping

  

Fishing News
Archives

Back To
Kansas Angler
Online Edition

Back To

Back To

Swim Tail® Lures

 The Original Action Tail

Contact Us

Zeiners Angler Supply

Kansas Angler

Swim Tail Lures

 

 sponsored by
Zeiner's Angler Supply
The Kansas Angler Online
and Swim Tail Lures

 

New Jersey's Mike Iaconelli Smashes More than 20 Pounds,
Takes Lead on Day 2 at Oneida Lake

August 8, 2008 - SYRACUSE, N.Y. ­ Settling into one of his customary grooves, Mike Iaconelli of Runnemede, N.J., surged into the Day 2 lead at the Champion's Choice presented by Ramada Worldwide on Oneida Lake, boating a limit weighing 20 pounds, 1 ounce Friday to build his two-day total 32 pounds, 12 ounces, enough to fend off a hard-charging Dean Rojas of Lake Havasu City, Ariz., by just 5 ounces.

Iaconelli, the 2003 Bassmaster Classic champion, has had a disappointing season by his lofty standards. Heading into Oneida Lake, he was 18th in the Toyota Tundra Bassmaster Angler of the Year standings, but the 36-year-old "hit a groove" through the last few events, finishing seventh at an Elite event on Old Hickory Lake and fifth on Lake Erie last weekend.

In other news, Kevin VanDam scored his fourth Toyota Tundra Bassmaster Angler of the Year trophy Friday, barely making the top-50 cut for Saturday. VanDam held off a consistent Todd Faircloth of Jasper, Texas, to earn the prestigious award and the $250,000 top prize. Furthermore, with the prize money, VanDam made history in becoming the first pro to cross the $3 million threshold in career BASS earnings.

A former AOY winner himself, Iaconelli had a magical day, his five-fish limit counting as the Berkley Heavyweight Bag of the tournament.

"I didn't think it was possible to catch that much weight on Oneida," Iaconelli said. "It was just an amazing day. I couldn't do anything wrong. I've just never seen that much weight caught here."

Duplicating a steady pattern he used Thursday, Iaconelli focused on one small area, throwing a "magic bait." He attributed some of his success to his Northern roots.

"I think it definitely helps," Iaconelli said. "I feel comfortable making the adjustments that I need to make. I understand how the fish move and change because I have had a lot of experience on Northern fisheries."

Trailing Iaconelli by ounces was Rojas, who weighed in 32 pounds, 7 ounces. Rojas was able to move up three spots from fifth Friday by executing the same pattern. He is focusing on three primary areas and believes that the weather is conducive to his fishing style.

He hasn't seen much boat traffic in his areas and previously has had much success on New York fisheries. He finished second last year at a 2007 Bassmaster Memorial and was first after the two-day preliminary competition on Oneida, showing off his New York chops.

Rojas is focusing on largemouths and feels that is the only way to win the tournament. Experiencing a seven-year drought in the win department, he is eager to score victory.

"I've been really close a few times," the 37-year-old said. "It's been awhile and I can almost taste it. I'm ready to go fishing tomorrow."

Heading into the tournament, Rojas had more than $970,000 in BASS career earnings. A solid showing along with his Angler of the Year bonus ­ he should finish in the top 10 ­ will push him into the ranks of the BASS Millionaires' Club.

Rounding out the top five were Kevin Langill of Terrell, N.C., with 31 pounds, 4 ounces in third; Terry Butcher of Talala, Okla., in fourth with 31 pounds, 0 ounces; and Steve Kennedy of Auburn Ala., who slipped from first to fifth with a two-day total of 30 pounds, 9 ounces.

The field was cut to the top 50 anglers Friday. Mike McClelland of Bella Vista, Ark., is 13th and could supplant Faircloth for second place in the Angler of the Year standings, while 2007 Angler of the Year winner Skeet Reese qualified for yet another cut in 28th.

In the co-angler division, Kyle Kempkers of Hamilton, Mich., overtook Day 1 leader Ron Plocek of Liverpool, N.Y., for the Friday lead. Co-anglers are vying for a $25,000 top prize. Kempkers' two-day total was 18 pounds, 4 ounces while the local Plocek has a two-day total of 17 pounds, 13 ounces.


CHAMPION'S CHOICE PRESENTED BY RAMADA WORLDWIDE

2008 Elite Series - Champion's Choice PRO 08/07-08/10 Oneida Lake, Syracuse N.Y.
(PRO Division) Standings Day 1

Angler Hometown No./lbs-oz Pts Total $$$

1. Steve Kennedy Auburn, Ala. 5 17-10 $1,000.00
Day 1: 5 17-10
2. Terry Butcher Talala, Okla. 5 16-09
Day 1: 5 16-09
3. Britt Myers Lake Wylie, S.C. 5 16-06 $1,000.00
Day 1: 5 16-06
4. Dean Rojas Lake Havasu City, Ariz 5 15-14
Day 1: 5 15-14
5. Rick Clunn Ava, Mo. 5 15-13
Day 1: 5 15-13
6. Russ Lane Prattville, Ala. 5 15-10
Day 1: 5 15-10
6. Chris Lane Lakeland, Fla. 5 15-10
Day 1: 5 15-10
8. Takahiro Omori Emory, Texas 5 15-08
Day 1: 5 15-08
9. Mark Tucker Saint Louis, Mo. 5 15-07
Day 1: 5 15-07
10. Mark Tyler Vian, Okla. 5 15-05
Day 1: 5 15-05
11. Denny Brauer Camdenton, Mo. 5 15-03
Day 1: 5 15-03
11. Kevin Langill Terrell, N.C. 5 15-03
Day 1: 5 15-03
11. Bernie Schultz Gainesville, Fla. 5 15-03
Day 1: 5 15-03
14. Bradley Hallman Norman, Okla. 5 15-01
Day 1: 5 15-01
15. Kelly Jordon Mineola, Texas 5 14-11
Day 1: 5 14-11
16. Tommy Biffle Wagoner, Okla. 5 14-06
Day 1: 5 14-06
17. Dustin Wilks Rocky Mount, N.C. 5 14-05
Day 1: 5 14-05
18. Bill Lowen North Bend, Ohio 5 14-04
Day 1: 5 14-04
19. Pat Golden High Point, N.C. 5 14-03
Day 1: 5 14-03
19. Alton Jones Waco, Texas 5 14-03
Day 1: 5 14-03
19. John Murray Phoenix, Ariz. 5 14-03
Day 1: 5 14-03
19. Ray Sedgwick Cross, S.C. 5 14-03
Day 1: 5 14-03
23. Cliff Pace Petal, Miss. 5 14-02
Day 1: 5 14-02
24. Timmy Horton Muscle Shoals, Ala. 5 13-14
Day 1: 5 13-14
25. Mark Davis Mount Ida, Ark. 5 13-13
Day 1: 5 13-13
25. Dave Wolak Wake Forest, N.C. 5 13-13
Day 1: 5 13-13
27. Casey Ashley Donalds, S.C. 5 13-11
Day 1: 5 13-11
27. Stephen Browning Hot Springs, Ark. 5 13-11
Day 1: 5 13-11
27. Fred Roumbanis Bixby, Okla. 5 13-11
Day 1: 5 13-11
30. Terry Scroggins San Mateo, Fla. 5 13-10
Day 1: 5 13-10
31. Kurt Dove Fairfax, Va. 5 13-09
Day 1: 5 13-09
31. Ish Monroe Hughson, Calif. 5 13-09
Day 1: 5 13-09
33. Jeff Kriet Ardmore, Okla. 5 13-06
Day 1: 5 13-06
33. Aaron Martens Leeds, Ala. 5 13-06
Day 1: 5 13-06
35. Marty Robinson Lyman, S.C. 5 13-05
Day 1: 5 13-05
36. Billy Brewer Bruceville, Texas 5 13-03
Day 1: 5 13-03
37. Kenyon Hill Norman, Okla. 5 13-00
Day 1: 5 13-00
38. Randy Howell Springville, Ala. 5 12-15
Day 1: 5 12-15
39. Grant Goldbeck Gaithersburg, Md. 5 12-13
Day 1: 5 12-13
40. Michael Iaconelli Runnemede, N.J. 5 12-11
Day 1: 5 12-11
40. Byron Velvick Del Rio, Texas 5 12-11
Day 1: 5 12-11
42. Brent Chapman Lake Quivira, Kan. 5 12-08
Day 1: 5 12-08

42. Kevin Wirth Crestwood, Ky. 5 12-08
Day 1: 5 12-08
44. Jon Bondy Windsor, Canada 5 12-07
Day 1: 5 12-07
45. Randy Allen Shreveport, La. 5 12-06
Day 1: 5 12-06
45. Derek Remitz Grant, Ala. 5 12-06
Day 1: 5 12-06
47. Bobby Lane Lakeland, Fla. 5 12-04
Day 1: 5 12-04
48. Boyd Duckett Demopolis, Ala. 5 12-00
Day 1: 5 12-00
48. Matthew Sphar Pavilion, N.Y. 5 12-00
Day 1: 5 12-00
48. Ben Matsubu Hemphill, Texas 4 12-00
Day 1: 4 12-00
51. Skeet Reese Auburn, Calif. 5 11-09
Day 1: 5 11-09
52. Jim Murray Arabi, Ga. 5 11-07
Day 1: 5 11-07
53. Edwin Evers Talala, Okla. 5 11-06
Day 1: 5 11-06
54. Mark Menendez Paducah, Ky. 5 11-05
Day 1: 5 11-05
55. Glenn Delong Bellville, Ohio 5 11-02
Day 1: 5 11-02
56. Ken Cook Lawton, Okla. 5 11-00
Day 1: 5 11-00
56. Greg Hackney Gonzales, La. 5 11-00
Day 1: 5 11-00
58. Peter Thliveros St Augustine, Fla. 5 10-14
Day 1: 5 10-14
59. Kevin VanDam Kalamazoo, Mich. 5 10-13
Day 1: 5 10-13
60. Clark Reehm Russellville, Ark. 5 10-12
Day 1: 5 10-12
60. Jeremy Starks Charleston, W.Va. 5 10-12
Day 1: 5 10-12
62. Todd Faircloth Jasper, Texas 5 10-09
Day 1: 5 10-09
63. Jami Fralick Martin, S.D. 5 10-08
Day 1: 5 10-08
63. Yusuke Miyazaki Forney, Texas 5 10-08
Day 1: 5 10-08
65. Gary Klein Weatherford, Texas 5 10-07
Day 1: 5 10-07
66. Jeff Connella Bentley, La. 5 10-05
Day 1: 5 10-05
66. Pete Ponds Madison, Miss. 5 10-05
Day 1: 5 10-05
68. Kevin Short Mayflower, Ark. 5 10-04
Day 1: 5 10-04
69. Mike McClelland Bella Vista, Ark. 5 10-03
Day 1: 5 10-03
69. Mike Wurm Hot Springs, Ark. 5 10-03
Day 1: 5 10-03
71. Elton Luce Brookeland, Texas 5 10-02
Day 1: 5 10-02
72. Jeff Reynolds Idabel, Okla. 5 10-01
Day 1: 5 10-01
73. Charlie Hartley Grove City, Ohio 5 9-15
Day 1: 5 9-15
74. Kotaro Kiriyama Moody, Ala. 5 9-14
Day 1: 5 9-14
75. Jay Fuller Kingston, Okla. 5 9-13
Day 1: 5 9-13
76. James Kennedy Lacombe, La. 5 9-12
Day 1: 5 9-12
77. Jared Lintner Arroyo Grande, Calif. 5 9-11
Day 1: 5 9-11
78. Corey Waldrop Fort Worth, Texas 5 9-06
Day 1: 5 9-06
79. Paul Elias Laurel, Miss. 5 9-05
Day 1: 5 9-05
80. Bryan Hudgins Orange Park, Fla. 5 9-04
Day 1: 5 9-04
80. Jimmy Mize Ben Lomond, Ark. 5 9-04
Day 1: 5 9-04
80. Morizo Shimizu Osaka, Japan 5 9-04
Day 1: 5 9-04
83. Preston Clark Palatka, Fla. 5 9-03
Day 1: 5 9-03
84. Steve Daniel Clewiston, Fla. 5 9-00
Day 1: 5 9-00
84. Marty Stone Fayetteville, N.C. 5 9-00
Day 1: 5 9-00
86. Brian Snowden Reeds Spring, Mo. 5 8-15
Day 1: 5 8-15
87. John Crews Salem, Va. 5 8-13
Day 1: 5 8-13
88. Wade Grooms Bonneau, S.C. 5 8-12
Day 1: 5 8-12
89. Todd Auten Lake Wylie, S.C. 5 8-11
Day 1: 5 8-11
89. Davy Hite Ninety Six, S.C. 5 8-11
Day 1: 5 8-11
91. Shaw Grigsby Gainesville, Fla. 5 8-05
Day 1: 5 8-05
92. David Smith Del City, Okla. 5 8-03
Day 1: 5 8-03
93. Scott Campbell Springfield, Mo. 5 8-01
Day 1: 5 8-01
94. Paul Hirosky Guys Mills, Pa. 5 7-15
Day 1: 5 7-15
95. Rick Ash Pottstown, Pa. 5 7-14
Day 1: 5 7-14
95. Jason Williamson Aiken, S.C. 5 7-14
Day 1: 5 7-14
95. David Sherrer Shreveport, La. 4 7-14
Day 1: 4 7-14
98. Jason Quinn York, S.C. 5 7-11
Day 1: 5 7-11
99. Zell Rowland Montgomery, Texas 3 7-10
Day 1: 3 7-10
100.Gerald Swindle Warrior, Ala. 3 7-04
Day 1: 3 7-04
101.James Niggemeyer Van, Texas 4 7-00
Day 1: 4 7-00
102.Rick Morris Virginia Beach, Va. 4 6-07
Day 1: 4 6-07
103.Scott Rook Little Rock, Ark. 4 6-03
Day 1: 4 6-03
104.Matt Reed Madisonville, Texas 4 5-13
Day 1: 4 5-13
105.Guy Eaker Cherryville, N.C. 3 5-07
Day 1: 3 5-07
106.Brian Clark Haltom City, Texas 3 3-14
Day 1: 3 3-14
-----------------------------------------------------------------------

Purolator Big Bass
Day
1 Britt Myers Lake Wylie, S.C. 4-14 $1,000.00

Berkley Big Bag
Day
1 Steve Kennedy Auburn, Ala. 17-10 $1,000.00

-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 96 516 1215-07
----------------------------------
96 516 1215-07

2008 Elite Series - Champion's Choice CO 08/07-08/10 Oneida Lake, Syracuse N.Y.
(NON-BOATER) Standings Day 1

Angler Hometown No./lbs-oz Pts Total $$$

1. Ron Plocek Liverpool, N.Y. 3 10-13 $500.00
Day 1: 3 10-13
2. Allan Hall Brandon, S.D. (SD) 3 9-11
Day 1: 3 9-11
3. Tom Frink Simi Valley, Calif. 3 8-15
Day 1: 3 8-15
4. Jonathan Else Elysburg, Pa. 3 8-14
Day 1: 3 8-14
5. Jesse Simpkins Plano, Ill. 3 8-10
Day 1: 3 8-10
6. Kyle Kempkers Hamilton, Mich. 3 8-08
Day 1: 3 8-08
7. Teddy Bradley Mishawaka, Ind. 3 8-07
Day 1: 3 8-07
8. Jesse Herbert Pennellville, N.Y. 3 8-04
Day 1: 3 8-04
9. Leonard Potts Syracuse, N.Y. 3 8-01
Day 1: 3 8-01
10. Steve Houseknecht Cortland, N.Y. 3 8-00
Day 1: 3 8-00
11. Matthew Martin Lafayette, N.Y. 3 7-14
Day 1: 3 7-14
12. Jim Staszewski West Gardiner, Maine 3 7-13
Day 1: 3 7-13
13. Matt Kraemer Elmira, Canada 3 7-10
Day 1: 3 7-10
13. Greg Williams Warwick, N.Y. 3 7-10
Day 1: 3 7-10
13. Roger Zalucky Clifton Park, N.Y. 3 7-10
Day 1: 3 7-10
16. Lance Spencer Lincoln, Mich. 3 7-07
Day 1: 3 7-07
16. Ronnie Tyson Marietta, Ga. 3 7-07
Day 1: 3 7-07
18. Jason Putman Cicero, N.Y. 3 7-06
Day 1: 3 7-06
18. Stanley Sypeck Weston, Pa. 3 7-06
Day 1: 3 7-06
20. Dave Dickherber Lake Saint Louis, Mo. 3 7-05
Day 1: 3 7-05
21. David Ottman Oswego, N.Y. 3 7-04
Day 1: 3 7-04
22. Tim Farruggio Long Branch, N.J. 3 7-03
Day 1: 3 7-03
23. Charles Love Franklinville, N.Y. 3 7-02
Day 1: 3 7-02
24. Gregory Fratrik Macungie, Pa. 3 6-14
Day 1: 3 6-14
24. Frank McCormick Warwick, R.I. 3 6-14
Day 1: 3 6-14
26. Aaron Sheldon Fulton, N.Y. 3 6-13
Day 1: 3 6-13
27. Douglas Hammond South Westerlo, N.Y. 3 6-12
Day 1: 3 6-12
27. Greg Peterson Medfield, Mass. 3 6-12
Day 1: 3 6-12
27. Phil Civitarese White Hall, Md. 3 6-12
Day 1: 3 6-12
30. Tom Pavlot New Hartford, N.Y. 3 6-11
Day 1: 3 6-11
30. Craig Townsend Westampton, N.J. 3 6-11
Day 1: 3 6-11
32. Darin Doll York, Pa. 3 6-09
Day 1: 3 6-09
33. Richard Hyde Fulton, N.Y. 3 6-08
Day 1: 3 6-08
34. Frank Raymer Brandenburg, Ky. 3 6-06
Day 1: 3 6-06
35. Erhardt Tulgestka Alpena, Mich. 3 6-05
Day 1: 3 6-05
35. Steve Denton Science Hill, Ky. 2 6-05
Day 1: 2 6-05
37. Preston Crum Nokesville, Va. 3 6-04
Day 1: 3 6-04
38. Lane Wright Loganville, Ga. 3 6-03
Day 1: 3 6-03
39. Ronald Belanger Newton, Mass. 3 6-02
Day 1: 3 6-02
39. Mark Hicks Glouster, Ohio 3 6-02
Day 1: 3 6-02
39. Barry Hooper Monticello, Ga. 3 6-02
Day 1: 3 6-02
39. Doug Kirkbride Beaver Falls, N.Y. 3 6-02
Day 1: 3 6-02
39. Leo Reiter Goshen, Ind. 3 6-02
Day 1: 3 6-02
44. Rodney Clawson Old Hickory, Tenn. 3 6-01
Day 1: 3 6-01
44. Gene Cochran Memphis, N.Y. 3 6-01
Day 1: 3 6-01
44. Marcos Malucelli Fort Mill, S.C. 3 6-01
Day 1: 3 6-01
47. Jonathan Graham Tulsa, Okla. 3 5-15
Day 1: 3 5-15
48. DJ Bishop Verona, Pa. 3 5-14
Day 1: 3 5-14
49. William Clute Hogansburg, N.Y. 3 5-13
Day 1: 3 5-13
50. Joel Etheredge Springville, Ala. 3 5-09
Day 1: 3 5-09
50. Wes Simmons Philadelphia, Pa. 3 5-09
Day 1: 3 5-09
52. Kyle Black Waterloo, N.Y. 3 5-05
Day 1: 3 5-05
53. Tommy Swindle Cleveland, Ala. 3 5-04
Day 1: 3 5-04
54. Jason Seaton Martinsville, Ind. 3 5-03
Day 1: 3 5-03
55. Ivan C Morris Virginia Beach, Va. 3 5-02
Day 1: 3 5-02
56. Richard Scherer Sheboygan Falls, Wisc. 2 5-01
Day 1: 2 5-01
57. Robert Brennan Forked River, N.J. 3 4-15
Day 1: 3 4-15
57. Alton Jones Woodway, Texas 3 4-15
Day 1: 3 4-15
59. Eric Sertl Pittsford, N.Y. 2 4-14
Day 1: 2 4-14
60. Garry Steiner Ochelata, Okla. 2 4-13
Day 1: 2 4-13
61. Tom Booth Lima, N.Y. 2 4-11
Day 1: 2 4-11
62. Harry Adams Averill Park, N.Y. 3 4-09
Day 1: 3 4-09
63. David Paul New London, Conn. 3 4-08
Day 1: 3 4-08
63. George Fiorille Moravia, N.Y. 3 4-08
Day 1: 3 4-08
63. Michael Bass Austin, Texas 2 4-08
Day 1: 2 4-08
66. Craig Daino Central Square, N.Y. 2 4-07
Day 1: 2 4-07
67. Tim Miles Frederick, Md. 2 4-05
Day 1: 2 4-05
68. John Bernard Washington, Pa. 2 4-04
Day 1: 2 4-04
68. Mike Frazier Clermont, Fla. 2 4-04
Day 1: 2 4-04
70. Joseph Kowalski Cheshire, Conn. 3 4-03
Day 1: 3 4-03
71. Harry Parten Sweet Water, Ala. 3 4-01
Day 1: 3 4-01
71. Harry Potts Ozark, Ala. 2 4-01
Day 1: 2 4-01
73. Howard Benner Brandamore, Pa. 2 3-15
Day 1: 2 3-15
74. Douglas Roe Jr Spring Glen, N.Y. 2 3-13
Day 1: 2 3-13
75. Wayne Hauser Mooresville, N.C. 2 3-11
Day 1: 2 3-11
75. Paul Pflieger Schenectady, N.Y. 2 3-11
Day 1: 2 3-11
77. Kevin Cunningham Farmingdale, N.Y. 3 3-09
Day 1: 3 3-09
78. Johnny Graham Tulsa, Okla. 3 3-07
Day 1: 3 3-07
78. Doug Hamp York, Pa. 2 3-07
Day 1: 2 3-07
78. Brian Kelly Liverpool, N.Y. 2 3-07
Day 1: 2 3-07
78. Jeremy Tulgestka Presque Isle, Mich. 2 3-07
Day 1: 2 3-07
82. Steven Pratt Corfu, N.Y. 2 3-06
Day 1: 2 3-06
83. Ron Chapman Lake Quivira, Kan. 2 3-04
Day 1: 2 3-04

84. Gregg Johnson Romulus, Mich. 2 3-03
Day 1: 2 3-03
85. Roger Zalucky Cohoes, N.Y. 2 3-00
Day 1: 2 3-00
86. Thomas Logue Tyndall, S.D. 2 2-15
Day 1: 2 2-15
86. Mark Zgurich New Cumberland, Pa. 2 2-15
Day 1: 2 2-15
88. Frank Alexander Keyport, N.J. 2 2-14
Day 1: 2 2-14
88. Richard Coldiron Somerset, Ky. 2 2-14
Day 1: 2 2-14
90. Jim McDevitt Eldon, Mo. 2 2-13
Day 1: 2 2-13
90. Robert Suhr Roscommon, Mich. 2 2-13
Day 1: 2 2-13
92. Jimmy Sparks Tuscumbia, Ala. 2 2-10
Day 1: 2 2-10
92. Jason Root Fostoria, Ohio 1 2-10
Day 1: 1 2-10
94. Chris Episcopo Canonsburg, Pa. 1 2-06
Day 1: 1 2-06
95. Stephen Schneider Selden, N.Y. 1 1-14
Day 1: 1 1-14
96. Eric Miller Waterford, N.Y. 1 1-07
Day 1: 1 1-07
97. Tim Lybrand Wilson, N.C. 1 0-14
Day 1: 1 0-14
98. Michael Carl Bethlehem, Pa. 0 0-00
Day 1: 0 0-00
98. Brian Everts Clay, N.Y. 0 0-00
Day 1: 0 0-00
98. John Fiore Groton, N.Y. 0 0-00
Day 1: 0 0-00
98. Mark Jeffreys Norman, Okla. 0 0-00
Day 1: 0 0-00
98. Edward Morgan Oneida, N.Y. 0 0-00
Day 1: 0 0-00
98. Dennis Napora West Seneca, N.Y. 0 0-00
Day 1: 0 0-00
98. Bob Popp Oswego, N.Y. 0 0-00
Day 1: 0 0-00
98. Lawrence Sifert Scottsdale, Ariz. 0 0-00
Day 1: 0 0-00
98. Howard Stephens Columbia, S.C. 0 0-00
Day 1: 0 0-00
-----------------------------------------------------------------------

Purolator Big Bass
Day
1 Ron Plocek Liverpool, N.Y. 4-05 $500.00

-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 63 252 533-10
----------------------------------
63 252 533-10

Back to
Zeiner's Angler Supply | Kansas Angler Online | Swim Tail Lures

Click Here For
Zeiner's Angler Supply Online Catalog

 

 
Website

Shopping Cart

 
Copyright 1999-2008 by The Kansas Angler - PO Box 357 - Cottonwood Falls, KS 66845 - Phone 620-273-8100
Questions or problems with this website should be directed to webmaster.
 
~~

~

Visit Our Sister Sites

Cottonwood Mercantile - River City Associates