|   
  Fishing NewsArchives
 Back To 
  
 Contact Us Zeiners
      Angler Supply Kansas Angler Swim
      Tail Lures  
 |  | 
        
          | sponsored by Zeiner's Angler Supply
 The Kansas Angler Online
 and Swim Tail Lures
 |  Kansas Team places second in
      Superbass Truman eventAnother Kansan on third place team
 09/10/06 Truman Division Results - SUPERBASS
      Pro Staffers John Bennett, Joplin MO and Adam Bennett, Osceola
      MO take 1st Place with 5 fish weighing 17.21 lbs. John reports
      not having a keeper at noon. Last 2 hours were reported as very
      exciting. A Picasso spinnerbait was credited for their success.
      Sponsors include Albers Marine in Arma KS, ProCraft Boats, Mercury,
      Pitt State Bass Club and SUPERBASS.  Larry
      McGlinn and Steve Ortiz (pictured at right) traveled over from
      Lawrence KS and took second at the final Truman event. They
      weighed 5 fish going 15.68 lbs. War Eagle spinnerbaits fished
      in the Osage arm was credited for their 9 keeper bites. Sponsors
      include Falcon, Triton, Quantum, and Minn Kota. Larry was the
      lucky angler that won the boat cover from Micks Upholstery in
      Lincoln MO.
 Fred Baraks, Warsaw MO and John Krewson, Overbrook
      KS weighed in 15.6 lbs for third place. Both report fishing
      in every arm of Truman for their catch. Each reports a jig and
      brush hog bite at 10-12 feet for their success. Sponsors include
      Pro's Choice Marine, Triton Boats, Mercury Outboards, MotorGuide,
      Pro Guide Batteries, Rite Hite Jackplates, Lowrance, and AutoLand
      Parts Inc., Carbondale KS. Sterett Creek Resort & Marina are the Official
      accommodations for SUPERBASS on Truman lake. 
               
        
          | PLACE | TEAM | # BASS | BIG BASS | TOTAL WEIGHT | PAYBACK |  
          | 1 | John Bennett-Adam Bennett* | 5 | 5.4 | 17.21 | $1,310.00 |  
          | 2 | Larry McGlinn-Steve Ortiz | 5 |  | 15.68 | $670.00 |  
          | 3 | Fred Baraks-John Krewson** | 5 | 5.06 | 15.6 | $580.00 |  
          | 4 | Jim Mitchell-Jordan Steele | 5 | 3.51 | 15.35 | $200.00 |  
          | 5 | Chris Bridges-Steve Prince | 5 | 4.21 | 14.54 | $110.00 |  
          | 6 | Ozzie Wallace-Doug Wallace | 5 | 4.96 | 14.49 |  |  
          | 7 | Jerry Jones-Craig Burrell@ | 5 | 3.83 | 12.78 |  |  
          | 8 | Jerry McCutchen-Sonny Allen | 5 |  | 12.37 |  |  
          | 9 | Ron McLain-James Leach | 5 | 3.22 | 12.21 |  |  
          | 10 | Roger Waters-Kevin Johnson | 5 |  | 11.63 |  |  
          | 11 | Art Cambridge-Jerry Crews | 4 | 3.6 | 10.38 |  |  
          | 12 | Kevin Love-no@ | 3 |  | 8.04 |  |  
          | 13 | Larry Wright-Ron Taddiken | 2 | 4.6 | 7.42 |  |  
          | 14 | Tim Newberry-Bill Davis@ | 2 | 4.14 | 6.56 |  |  
          | 15 | Mike Williams-Ford Williams | 3 |  | 6.52 |  |  
          | 16 | Ron Peek-Pat Deaton@ | 3 |  | 6.2 |  |  
          | 17 | Troy Ayres-Mike Spence | 4 |  | 5.96 |  |  
          | 18 | Larry Lagsding-Pat King | 2 |  | 5.46 |  |  
          | 19 | Cliff Mosley-Tim Bankston | 2 |  | 5.26 |  |  
          | 20 | Bill Dennis-Danny Waite@ | 2 |  | 4.5 |  |  
          | 21 | Ron Kerr-Dean Kerr | 2 |  | 4.21 |  |  
          | 22 | Bob Smith-Lylle Vailles@ | 2 |  | 4 |  |  
          | 23 | Shane Tumlinson-Byron Cobb | 1 | 2 | 2 |  |  
          | 24 | Mick Simmons-Jacob Simmons | 0 | 0 | 0 |  |  
          |  | Mark Riegel-Mike Houdeshell | 0 | 0 | 0 |  |  
          |  | Levi Snow-Justin Snow | 0 | 0 | 0 |  |  
          |  | Dennis Gray-Larry Shoemake | 0 | 0 | 0 |  |  
          |  | Marty Watson-Doug Long | 0 | 0 | 0 |  |  
          |  | Matt Gunter-Austin O'Neal@ | 0 | 0 | 0 |  |  
          |  | Rick Barton-Brian Barton | 0 | 0 | 0 |  |  
          |  | Junior Shinn-Mike Rowland | 0 | 0 | 0 |  |  Back to Zeiner's Angler Supply | Kansas
      Angler Online |
      Swim Tail Lures
 |  |  |