
Central Division
MOREHEAD WINS EVERSTART SERIES
EVENT ON LAKE OF THE OZARKS
OSAGE BEACH, Mo. (April 23, 2005) Evinrude
pro Dan Morehead of Paducah, Ky., caught a two-day total of 10
bass weighing 33 pounds, 2 ounces to win the EverStart Series
Central Division event on Lake of the Ozarks near Osage Beach.
He was awarded a fully rigged Ranger 519 VX powered by an Evinrude
outboard and equipped with a Minn Kota trolling motor, Garmin
electronics and Everstart Batteries plus $10,000 cash. Troy Eakins
of Nixa won an additional $1500 for being the highest-finishing
Ranger Cup participant as well as an additional $750 for meeting
the Powered by Yamaha requirements.
"I had been sight fishing the first three
days of the tournament, Morehead said. He anticipated, after
leaving the FLW Tour Wal-Mart Open on nearby Beaver Lake last
week, that this tournament would be won sight fishing. On day
three, however, he caught a good keeper on a spinnerbait at the
end of the day in the Grand Glaize area. "I,d been catching
bass all week on a white Mann,s lizard and a white Mann,s tube
in another part of the lake, but that spinnerbait fish lead me
to change areas.
Morehead started in Grand Glaize on Saturday but
found the fish wouldn,t chase his spinnerbait anymore. After
the cold front moved through, the temperatures on Saturday morning
were in the low 30s. "I started throwing a green pumpkin
FLW finesse jig made by Mann,s this morning, and by 8:30, I already
had 18 pounds, he said. "I probably caught 13 keepers Saturday
and culled a few times to get to the 19 pounds, 15 ounces I weighed.
Rounding out the top-five pros are Troy Eakins
of Nixa (10 bass, 29 pounds, 4 ounces); Danny Burns of Ozark
(eight bass, 25 pounds, 13 ounces); Dave Donham of Highlandville
(10 bass, 25 pounds, 4 ounces); and Paul Tormanen of Lees Summit
(nine bass, 19 pounds, 1 ounce).
Tom Medlock of Licking caught a two-day total of
seven bass weighing 19 pounds, 13 ounces to win the Co-Angler
Division and earn $5,000.
"I was throwing a Texas-rigged Zoom Trick
Worm with a 1/8-ounce sinker along with a Zoom Brush Hog, Medlock
said. "The key was you had to work it slowly and let it
just sit on the bottom for a long time to get a bite.
Rounding out the top-five co-anglers are Mark Taylor
of Mansfield (six bass, 14 pounds, 7 ounces); Jim McDevitt of
Eldon (five bass, 10 pounds, 13 ounces); Mark King of Gurdon,
Ark. (four bass, 8 pounds); and Brett Pinion of Webb City (one
bass, 6 pounds, 1 ounce).
EverStart Series tournaments are four-day events
consisting of two rounds. The entire field competes Wednesday
and Thursday, and the top 10 pros and co-anglers based on two-day
accumulated weights advance to the final round. Anglers start
at zero Friday, and pro and co-angler winners are determined
Saturday based on two-day accumulated weights.
For more information on the EverStart Series or
any of FLW Outdoors, eight tournament trails, visit FLWOutdoors.com.
Pro Division
Place Name City, State Day 3 Lbs Day 3 Oz Day 4 Lbs Day 4 Oz
Total Lbs Total Oz Winnings
1 DAN MOREHEAD PADUCAH, KY 13 3 19 15 33 2 10000.00
2 TROY EAKINS NIXA, MO 13 9 15 11 29 4 10000.00
3 DANNY BURNS OZARK, MO 17 7 8 6 25 13 8950.00
4 DAVE DONHAM HIGHLANDVILLE, MO 11 3 14 1 25 4
7950.00
5 PAUL TORMANEN LEES SUMMIT, MO 10 5 8 12 19 1
7450.00
6 ERIC AMBORT MABELVALE, AR 11 9 6 0 17 9 6450.00
7 KEVIN LASYONE DRY PRONG, LA 9 11 4 7 14 2 5450.00
8 GEORGE JEANE JREVANS, LA 1 7 9 4 10 11 4950.00
9 DAVID CURTIS TRINITY, TX 6 9 2 14 9 7 4450.00
10 GENE BROWN WEST POINT, MS 1 12 0 0 1 12 3950.00
Co-Anglers
Place Name City, State Day 3 Lbs Day 3 Oz Day 4 Lbs Day 4 Oz
Total Lbs Total Oz Winnings
1 TOM MEDLOCK LICKING, MO 5 6 14 7 19 13 5000.00
2 MARK TAYLOR MANSFIELD, MO 12 5 2 2 14 7 4000.00
3 JIM MCDEVITT ELDON, MO 5 4 5 9 10 13 3480.00
4 MARK KING GURDON, AR 3 3 4 13 8 0 2480.00
5 BRETT E PINION WEBB CITY, MO 6 1 0 0 6 1 1980.00
6 RON SEABAUGH BARNHART, MO 2 9 2 4 4 13 1880.00
7 MARK GUIN CROSSETT, AR 0 0 4 10 4 10 1780.00
8 MATT KREKOVICH GRANITE CITY, IL2 10 0 0 2 10
1680.00
9 TODD LANNING SPRINGFIELD, MO 0 0 1 7 1 7 1580.00
10 HAROLD DANFORD ALBA, TX 0 0 0 0 0 0 1480.0
Back to Tournament Results
Page
BURNS LEADS FINAL ROUND OF EVERSTART
SERIES EVENT ON LAKE OF THE OZARKS
OSAGE BEACH, Mo. (April 22, 2005) Pro
Danny Burns of Ozark caught
five bass weighing 17 pounds, 7 ounces to lead the final round
of the
EverStart Series Central Division event on Lake of the Ozarks
presented by
Garmin. Ten pros are competing for a top award of as much as
$50,000 in
cash and prizes including a fully rigged Ranger 519 VX powered
by a
Yamaha or Evinrude outboard and equipped with a Minn Kota trolling
motor,
Garmin electronics and EverStart Batteries.
The weather took a turn for the worse on Friday,
when a cold front
blew into the area. Heavy winds and cooler temperatures slowed
the
fishing and shuffled the leader board. As is usually the case,
however, a
few anglers continued to catch quality bass under changing conditions.
"I'm making a 60-mile run up the river,"
Burns said. "Everyone else
has been fishing clear water, but my area has been stained or
muddy. I
couldn't see the bass, but I knew they were spawning in these
three
pockets because of how they swim off with the bait. On Friday,
after the
heavy rains and wind, everyone else's water got muddier, but
mine was
actually clearer. I actually caught three of my bass sight fishing."
Burns was unsure about his first stop up river
after he saw another
boat fishing his productive spot. After the other boat said they
were
fishing a tournament this weekend, Burns explained that he was
in the
top 10 in an EverStart event. The other anglers explained they
were
preparing for a crappie tournament and invited him into the cove.
Almost
immediately Burns caught a 5-pound largemouth to start his day.
Rounding out the top-five pros are Troy Eakins
of Nixa (five bass,
13 pounds, 9 ounces); Stratos pro Dan Morehead of Paducah, Ky.
(five
bass, 13 pounds, 3 ounces); Eric Ambort of Mabelvale, Ark. (five
bass, 11
pounds, 9 ounces); and Dave Donham of Highlandville (five bass,
11
pounds, 3 ounces).
Mark Taylor of Mansfield more than doubled the
catch of his nearest
competitor when he caught five bass weighing 12 pounds, 5 ounces
to
lead the final round of the Co-Angler Division.
"I'm still doing the same thing I've been
doing all tournament,"
Taylor said. He is throwing a Texas-rigged Zoom Brush Hog to
catch
largemouths. "I had a few small Kentuckies this morning
on a jerkbait, but I
went back to the Brush Hog and culled them with largemouths."
He caught
the only five-bass limit on Friday in the Co-angler Division
and is
more than 6 pounds ahead of his nearest competitor.
Rounding out the top-five co-anglers are Brett
Pinion of Webb City
(one bass, 6 pounds, 1 ounce); Tom Medlock of Licking (two bass,
5
pounds, 6 ounces); Jim Mcdevitt of Eldon (two bass, 5 pounds,
4 ounces);
and Mark King of Gurdon, Ark. (two bass, 3 pounds, 3 ounces).
EverStart Series tournaments are four-day events
consisting of two
rounds. The entire field competes Wednesday and Thursday, and
the top
10 pros and co-anglers based on two-day accumulated weights
advance
to the final round. Anglers start at zero Friday, and pro and
co-angler
winners are determined Saturday based on two-day accumulated
weights.
For more information on the EverStart Series or
any of FLW
Outdoors' eight tournament trails, visit FLWOutdoors.com.
Pro Disvison
Place Name City, State Catch Day 3 Lbs Oz
1 DANNY BURNS OZARK, MO 5 17 7
2 TROY EAKINS NIXA, MO 5 13 9
3 DAN MOREHEAD PADUCAH, KY 5 13 3
4 ERIC AMBORT MABELVALE, AR 5 11 9
5 DAVE DONHAM HIGHLANDVILLE, MO 5 11 3
6 PAUL TORMANEN LEES SUMMIT, MO 5 10 5
7 KEVIN LASYONE DRY PRONG, LA 4 9 11
8 DAVID CURTIS TRINITY, TX 2 6 9
9 GENE BROWN WEST POINT, MS 1 1 12
10 GEORGE JEANE JR EVANS, LA 1 1 7
Co-Angler
Place Name City, State Catch Day 3 Lbs Oz
1 MARK TAYLOR MANSFIELD, MO 5 12 5
2 BRETT E PINION WEBB CITY, MO 1 6 1
3 TOM MEDLOCK LICKING, MO 2 5 6
4 JIM MCDEVITT ELDON, MO 2 5 4
5 MARK KING GURDON, AR 2 3 3
6 MATT KREKOVICH GRANITE CITY, IL 1 2 10
7 RON SEABAUGH BARNHART, MO 1 2 9
8 MARK GUIN CROSSETT, AR 0 0 0
9 TODD LANNING SPRINGFIELD, MO 0 0 0
10 HAROLD DANFORD ALBA, TX 0 0 0
Back to Tournament Results
Page
DONHAM LEADS OPENING ROUND OF EVERSTART SERIES
EVENT ON LAKE OF THE OZARKS
OSAGE BEACH, Mo. (April 21, 2005) Pro
Dave Donham of Highlandville
caught a two-day total of 10 bass weighing 38 pounds, 2 ounces
to lead
the opening round of the EverStart Series Central Division event
on Lake
of the Ozarks presented by Garmin. While several impressive limits
were
caught the first two days, very few were more impressive than
the two
daily limits Donham caught of 20 pounds, 12 ounces and 17 pounds,
6
ounces respectively.
"I'm just fishing main lake points,"
Donham said. "I fished a
different arm of the lake today. I'm just resting one area and
going to
another each day. It seems to be working so far."
Donham was reluctant to divulge the lure he's using
this early in
the tournament but likes his chances in the final round. "I
feel pretty
confident I can catch them tomorrow," he said.
Rounding out the top-five pros are Gene Brown of
West Point, Miss.
(10 bass, 36 pounds, 12 ounces); Paul Tormanen of Lees Summit
(10 bass,
35 pounds, 2 ounces); Troy Eakins of Nixa (10 bass, 35 pounds,
2
ounces); and Eric Ambort of Mabelvale, Ark. (10 bass, 34 pounds,
15 ounces).
Mark Taylor of Mansfield caught a two-day total
of seven bass
weighing 24 pounds, 7 ounces to lead the Co-angler Division.
"I'm throwing a Texas-rigged Zoom Brush Hog,"
Taylor said. "I'm
fishing behind sight fishermen and just trying to pick up what
they leave
behind. Most of my bites are coming 1- to 7-feet deep."
Rounding out the top-five co-anglers are Mark Guin
of Crossett, Ark.
(10 bass, 23 pounds, 1 ounce); Jim McDevitt of Eldon (eight bass,
22
pounds); Tom Medlock of Licking (eight bass, 21 pounds, 1 ounce);
and
Brett Pinion of Webb City (nine bass, 19 pounds, 11 ounces).
Brown caught a 6-pound, 12-ounce largemouth to
win the $725 Snickers
Big Bass Award in the Pro Division while Anton Silvester of Benld,
Ill., caught a 6-pound, 3-ounce largemouth to win $245 for big
bass in the
Co-angler Division.
Anglers caught 819 bass weighing 2,124 pounds.
Pro Anglers
Place Name City, State Day 1 Lbs Day 1 Oz Day 2 Lbs Day 2 Oz
Total Lbs Total Oz Winngings
1 DAVE DONHAM HIGHLANDVILLE, MO 20 12 17 6 38 2
2 GENE BROWN WEST POINT, MS 17 5 19 7 36 12
3 PAUL TORMANEN LEES SUMMIT, MO 19 9 15 9 35 2
4 TROY EAKINS NIXA, MO 18 6 16 12 35 2
5 ERIC AMBORT MABELVALE, AR 15 6 19 9 34 15
6 GEORGE JEANE JR EVANS, LA 21 1 13 1 34 2
7 DAN MOREHEAD PADUCAH, KY 16 10 17 4 33 14
8 DAVID CURTIS TRINITY, TX 17 5 16 5 33 10
9 KEVIN LASYONE DRY PRONG, LA 17 5 15 10 32 15
10 DANNY BURNS OZARK, MO 16 9 16 1 32 10
11 JAY HULSEY BOURBON, MO 13 15 18 6 32 5 2950.00
12 YANCY WINDHAM GORDO, AL 17 1 15 3 32 4 2700.00
13 CHARLES KING SHREVEPORT, LA 13 2 18 8 31 10
2450.00
14 JIM TUTT LONGVIEW, TX 12 1 19 7 31 8 2200.00
15 STEVE KENNEDY AUBURN, AL 16 1 14 15 31 0 1950.00
16 DARREL ROBERTSON JAY, OK 16 0 14 13 30 13 1760.00
17 STEVE RUFF WENTZVILLE, MO 18 14 11 9 30 7 1760.00
18 BOBBY MCMULLIN PEVELY, MO 17 1 13 4 30 5 1760.00
19 BEAU GRISSIM LEBANON, TN 15 6 14 4 29 10 1760.00
20 DAVID SEATON BUCHANAN, TN 17 7 11 15 29 6 1760.00
21 SCOTT DAVID GOODRICH, TX 16 15 12 0 28 15 1560.00
22 DAVID MOORE CAMBRIDGE CITY, IN 16 3 12 11 28
14 1560.00
23 ZACK BULL MEMPHIS, TN 12 15 15 13 28 12 1560.00
24 CHRIS SLOPAK VIDOR, TX 16 10 11 10 28 4 1560.00
25 RANDALL HUTSON WASHBURN, MO 13 5 14 15 28 4
1560.00
26 DAVID COCHRAN HOT SPRINGS, AR 14 15 13 0 27
15 1360.00
27 CHAD GRIFFIN CRESSON, TX 11 5 15 14 27 3 1360.00
28 JOE GUNDEL SELIGMAN, MO 13 1 14 0 27 1 1360.00
29 RICK LISEK SPRINGFIELD, MO 13 10 13 4 26 14
1360.00
30 EDDY L MAY VALLEY CENTER, KS 18 3 8 8 26
11 1360.00
31 TERRY BOLTON PADUCAH, KY 15 9 11 2 26 11 960.00
32 TOMMY DURHAM WAXAHACHIE, TX 13 5 13 5 26 10
960.00
33 DANNY GULLEDGE CROSSETT, AR 14 4 12 3 26 7 960.00
34 LLOYD T PICKETT JR BARTLETT, TN 20 13 5 5 26
2 960.00
35 PAUL A WHITMAN JR DALLAS, TX 15 5 10 13 26 2
960.00
36 GREG CARPENTER ROYAL, AR 13 10 12 6 26 0 960.00
37 RICK BYRNES TAMAROA, IL 13 3 12 2 25 5 960.00
38 HAROLD F MOORE COLLEGE STATION, TX 12 10 12
6 25 0 960.00
39 JACKIE DAVIS WILLARD, MO 15 9 9 6 24 15 960.00
40 DION HIBDON STOVER, MO 11 12 13 3 24 15 960.00
41 MIKE JONES LEBANON, MO 13 7 11 7 24 14 790.00
42 CURT MCGUIRE LAWRENCEBURG, TN 9 4 15 6 24 10
790.00
43 MIKE FOREE BEAUFORT, MO 16 15 7 10 24 9 790.00
44 MATTHEW MIZE BEN LOMOND, AR 11 10 12 15 24 9
790.00
45 JOHN SAPPENFIELD SHAWNEE MISSION, KS 11 1
13 7 24 8 790.00
46 BOB HARTER TULSA, OK 18 8 5 15 24 7 790.00
47 JOHN SAPPINGTON WILLARD, MO 14 10 9 13 24 7
790.00
48 JIM EAKINS NIXA, MO 14 3 10 4 24 7 790.00
49 CHARLES DITTO SHELBYVILLE, IL 15 12 8 10 24
6 790.00
50 LARRY CALDWELL SAINT PETERS, MO 14 12 9 9 24
5 790.00
51 JIMMY D DAVIS JR WILLARD, MO 12 3 12 2 24 5
750.00
52 MARCUS SYKORA OSAGE BEACH, MO 12 7 11 13 24
4 750.00
53 WILLIAM M DAVIS RUSSELLVILLE, AL 15 3 9 0 24
3 750.00
54 JERRY WEISINGER WYANDOTTE, OK 13 7 10 9 24 0
750.00
55 JIM DILLARD WEST MONROE, LA 14 0 9 11 23 11
750.00
56 J.R. BEEHLER BELLA VISTA, AR 6 11 16 12 23 7
750.00
57 GATOR SMALL LAKE SAINT LOUIS, MO 12 11 10 8
23 3 750.00
58 RAMIE COLSON JR CADIZ, KY 11 1 11 11 22 12 750.00
59 CHRIS BOWERS PEARL, MS 12 11 9 12 22 7
60 ANDY GAIA TOMBALL, TX 13 14 8 8 22 6
61 BRIAN BEATTY MOUNT JULIET, TN 13 13 8 8 22 5
62 DENNIS BERHORST HOLTS SUMMIT, MO 8 11 13 10
22 5
63 TOBY HARTSELL LIVINGSTON, TX 12 15 8 13 21 12
64 KEN YOUNG SAINT LOUIS, MO 7 13 13 14 21 11
65 LOTHAR (SHAWN) KOWAL LINN CREEK, MO 16 2 5 2
21 4
66 TOMMY DILLON MANHATTAN, KS 10 11 10 8 21
3
67 AL GAGLIARDUCCI AGAWAM, MA 16 5 4 13 21 2
68 KENNETH SHEETS LAKE SAINT LOUIS, MO 11 15 9
3 21 2
69 JERRY GREEN JUSTICEBURG, TX 11 14 9 0 20 14
70 GREG L INGRAM OWASSO, OK 14 9 6 4 20 13
71 RALPH MYHLHOUSEN GROVE, OK 12 1 8 12 20 13
72 PAUL V TAYLOR MILLINGTON, TN 14 2 6 10 20 12
73 SAM NEWBY POCOLA, OK 15 5 5 3 20 8
74 TRAVIS LOYD VIENNA, IL 7 6 12 15 20 5
75 JASON MABRY CLINTON, MS 6 4 14 0 20 4
76 RUSTY SMITH SOMERSET, KY 12 9 7 11 20 4
77 EDDIE WOODY NORTH LITTLE ROCK, AR 10 14 9 4
20 2
78 RUSS MORAN MURFREESBORO, TN 6 7 13 8 19 15
79 ART GARZA BUNA, TX 12 10 7 5 19 15
80 GREG WEST LAKE OZARK, MO 9 9 10 4 19 13
81 LARRY J LOVELL EMORY, TX 6 8 13 4 19 12
82 LENDELL MARTIN JR NACOGDOCHES, TX 8 6 11 6 19
12
83 ROBERT L WALLA CERESCO, NE 5 14 13 12 19 10
84 JARED KNUTH WAHOO, NE 2 12 16 11 19 7
85 RANDY MILLENDER TEAGUE, TX 13 12 5 4 19 0
86 DAVID YOUNG MAYFIELD, KY 3 3 15 12 18 15
87 ALFRED WILLIAMS JACKSON, MS 11 5 7 10 18 15
88 ERIC WHITE ANDERSON, AL 11 11 7 0 18 11
89 CHRIS MCCALL JASPER, TX 8 5 10 1 18 6
90 BOB J DAVIS JR ZAVALLA, TX 13 3 4 10 17 13
91 DEREK REMITZ NORTH BRANCH, MN 8 15 8 8 17 7
92 CHARLIE BOGARD SAINT CHARLES, MO 11 9 5 13 17
6
93 ED DUNNAWAY Flowood, MS 9 7 7 12 17 3
94 RUSSELL MATT SAINT JOSEPH, MO 7 14 9 4 17 2
95 MASAKI SHIMONO SHIGA-PREF JAPAN, 10 1 7 0 17
1
96 JOHN R BULLOCK GRAVOIS MILLS, MO 12 14 3 13
16 11
97 SCOTT HOING DIANA, TX 9 9 7 2 16 11
98 CHAD HOOTS SAINT LOUIS, MO 14 10 2 0 16 10
99 JAMES M MARSH EMPIRE, AL 16 4 0 0 16 4
100 LEON WILLIAMS FAIRDALE, KY 7 8 8 10 16 2
101 ROGER FITZPATRICK ELDON, MO 7 13 8 4 16 1
102 BRENT MAURER LEDBETTER, KY 5 5 10 5 15 10
103 BARRETT MOSS SOMERSET, KY 10 3 5 7 15 10
104 THERON G CALDWELL FORT WORTH, TX 12 0 3 9 15
9
105 JONATHAN NEWTON ROGERSVILLE, AL 10 14 4 11
15 9
106 KENNETH CHAPMAN WOODLAWN, TN 15 8 0 0 15 8
107 CRAIG WORKMAN FORT WORTH, TX 8 9 6 14 15 7
108 BRENT CROW HARTSELLE, AL 9 9 5 13 15 6
109 BRET BELL O FALLON, MO 2 3 12 10 14 13
110 NEIL NIX OKEECHOBEE, FL 7 2 7 11 14 13
111 ADAM JOHNSON BRAINERD, MN 4 5 10 7 14 12
112 JIM F GUZMAN COLDSPRING, TX 9 7 5 3 14 10
113 SMYLIE HUDNALL FERRIDAY, LA 7 3 7 3 14 6
114 CORY KNOKE KUTTAWA, KY 6 3 8 2 14 5
115 BILL MIESSE GERMANTOWN, TN 11 9 2 11 14 4
116 STEVE D KLAFKE PEWAUKEE, WI 7 1 6 12 13 13
117 CHRIS FONTENOT NACOGDOCHES, TX 3 11 10 1 13
12
118 CARL SVEBEK III SILOAM SPRINGS, AR 7 8 5 14
13 6
119 ROBERT ROBINSON MOBILE, AL 2 11 10 10 13 5
120 RANDY STROUP PEORIA, IL 10 15 2 4 13 3
121 JIMMY D FORD PURVIS, MS 10 10 2 6 13 0
122 DAVID UPCHURCH COLUMBIA, KY 8 1 4 12 12 13
123 RICK MCGAUGHEY OSAGE BEACH, MO 9 7 3 3 12 10
124 GARY CLARK SHERIDAN, AR 0 0 12 9 12 9
125 WAYNE CRUMPTON ROYAL, AR 9 10 2 15 12 9
126 WADE CAPERTON LEOMA, TN 2 5 10 2 12 7
127 NATHAN D GRAY COLUMBUS, IN 11 0 1 3 12 3
128 ALTON WILHOIT HARRAH, OK 9 14 2 3 12 1
129 BRAD D WALL CLARKSVILLE, OH 2 9 9 2 11 11
130 MARK TEMPLON BUMPUS MILLS, TN 7 9 4 2 11 11
131 RANDY CISLER MESQUITE, TX 5 3 6 8 11 11
132 MARTIN WHITAKER HENSLEY, AR 11 7 0 0 11 7
133 DONALD J BRAUD WOODVILLE, MS 11 5 0 0 11 5
134 MARK H FULLER BLOOMINGTON, IL 8 12 2 8 11 4
135 DAVID H LEE CANTON, MS 2 13 8 7 11 4
136 CRAIG MELTON LAWRENCEBURG, TN 4 6 6 11 11 1
137 JEFF EVANS BENTON, KY 3 9 7 5 10 14
138 DREW BOGGS LEBANON, TN 8 8 2 4 10 12
139 MIKE DEUSHANE EAST PEORIA, IL 2 9 8 3 10 12
140 JIM S PHILLIPS GREENWOOD, MS 8 6 2 4 10 10
141 JAMES FREDIEU SAINT MARTINVILLE, LA 5 2 5 4
10 6
142 TERRY D OWENS ALICEVILLE, AL 3 12 6 9 10 5
143 DOUG VAHRENBERG HIGGINSVILLE, MO 5 11 4 8 10
3
144 STEVE BAILEY FAYETTEVILLE, AR 0 0 10 2 10 2
145 SEAN BREHM EDDYVILLE, KY 7 5 2 13 10 2
146 DONNIE WILLIAMS PARIS, TN 4 13 4 14 9 11
147 KEN KEIRSEY OWASSO, OK 6 3 3 2 9 5
148 PHIL BURNETT SELMER, TN 4 5 4 12 9 1
149 DICK SHAFFER ROCKFORD, OH 3 13 5 1 8 14
150 PATRICK CASCIO LAFITTE, LA 1 14 6 10 8 8
151 ROY POWELL CLINTON, MO 5 6 3 2 8 8
152 TOMMY ELLIS PARIS, TN 8 7 0 0 8 7
153 BRUCE DALE JAMESTOWN, OH 2 11 5 12 8 7
154 RUSTY ROMMEL POPLAR BLUFF, MO 3 4 5 3 8 7
155 MONTE GRIFFIN HOT SPRINGS, AR 0 0 8 5 8 5
156 DENNIS KIRBY LAKELAND, TN 1 4 7 1 8 5
157 JOHN WICHT JR OSSEO, MN 5 5 3 0 8 5
158 KEVIN RINEY POCAHONTAS, AR 8 3 0 0 8 3
159 TODD THOMPSON WEST MONROE, LA 5 0 2 12 7 12
160 WAYNE REMINGTON LINCOLN, NE 2 9 4 15 7 8
161 JEFF BUCHANAN LUFKIN, TX 7 7 0 0 7 7
162 DONNIE COURTNEY GREENWELL SPRINGS, LA 0 0 7
6 7 6
163 LARRY D FRASIER OWENSBORO, KY 0 0 7 5 7 5
164 TIM REED TULSA, OK 7 1 0 0 7 1
165 CHRIS BOWEN JACKSON, MO 3 0 4 0 7 0
166 KENNY MOSER ALBA, TX 1 15 5 0 6 15
167 DANNY JOHNSTON WINDSOR, MO 2 11 4 1 6 12
168 STEVE WILSON OSAGE BEACH, MO 6 5 0 0 6 5
168 DUSTIN GRICE BROWNWOOD, TX 0 0 6 5 6 5
170 RON MOAKE COLUMBIA CITY, IN 6 4 0 0 6 4
171 ANDRE DICKNEITE FREEBURG, MO 6 0 0 0 6 0
172 BILL SPEER MISSOURI CITY, TX 3 5 2 11 6 0
173 LARRY SISK EVANSVILLE, IN 3 12 2 0 5 12
174 EDWARD BERENDS OSAGE CITY, KS 5 8 0 0 5
8
175 DAVID MCCRONE MINNETONKA, MN 2 9 2 14 5 7
176 HARRY L BARBER MADISONVILLE, KY 0 0 5 3 5 3
177 JOHN H GROSS SPRINGFIELD, IL 5 1 0 0 5 1
178 ROBERT L BRIDGES BRANDON, MS 0 0 4 13 4 13
179 JOE BENNETT INDEPENDENCE, MO 4 9 0 0 4 9
180 GARY RIFFLE PARIS, TX 2 8 2 0 4 8
181 STEPHEN FRANCIS BROOKELAND, TX 4 7 0 0 4 7
182 ROSS CAGLE DOWNSVILLE, LA 0 0 4 4 4 4
183 JEFF LIMBAUGH SIKESTON, MO 2 5 1 9 3 14
184 STEVE MARLER FENTON, MO 3 13 0 0 3 13
185 MIKE ELLENSTEIN NEWBURGH, IN 3 11 0 0 3 11
186 BRENT AUSBROOK OLNEY, IL 3 5 0 0 3 5
187 DALE GREENE MOUNT VERNON, IL 0 0 3 4 3 4
187 BLAINE LEBLANC MANY, LA 0 0 3 4 3 4
189 AARON NELSON EARLHAM, IA 2 11 0 0 2 11
190 BILL BERRY TERRE HAUTE, IN 2 6 0 0 2 6
191 BOB WEAVER LAWTON, OK 2 5 0 0 2 5
192 JERRY SAVAGE COLUMBUS, MS 2 4 0 0 2 4
193 MATT WOLFE COLLINSVILLE, IL 0 0 2 3 2 3
194 TONY CHACHERE OPELOUSAS, LA 2 0 0 0 2 0
195 MARK A RICHARD BRIDGE CITY, LA 0 0 1 4 1 4
Co-Anglers
Place Name City, State Day 1 Lbs Day 1 Oz Day 2 Lbs Day 2 Oz
Total Lbs Total Oz Winngings
1 MARK TAYLOR MANSFIELD, MO 17 4 7 3 24 7
2 MARK GUIN CROSSETT, AR 12 2 10 15 23 1
3 JIM MCDEVITT ELDON, MO 10 13 11 3 22 0
4 TOM MEDLOCK LICKING, MO 4 14 16 3 21 1
5 BRETT E PINION WEBB CITY, MO 7 12 11 15 19 11
6 RON SEABAUGH BARNHART, MO 15 2 4 2 19 4
7 TODD LANNING SPRINGFIELD, MO 10 11 8 9 19 4
8 MATT KREKOVICH GRANITE CITY, IL 9 13 6 12 16
9
9 MARK KING GURDON, AR 7 1 8 9 15 10
10 HAROLD DANFORD ALBA, TX 3 4 11 8 14 12
11 SHANE PATTERSON ALEXANDER CITY, AL 11 9 3 1
14 10 1085.00
12 ROBERT T BOGARD JR CONWAY, AR 10 8 3 9 14 1
985.00
13 DANNY BICKOM CANASTOTA, NY 10 8 3 5 13 13 885.00
14 LEROY ARNOLD LITTLE ROCK, AR 6 0 7 12 13 12
785.00
15 CHRIS WEAVER LAWTON, OK 4 13 8 12 13 9 685.00
16 KEITH BRAY NIXA, MO 6 1 7 8 13 9 635.00
17 DAVID D MEEKS TEXARKANA, TX 7 3 6 0 13 3 635.00
18 BRYAN HARMON BATESVILLE, AR 4 15 8 3 13 2 635.00
19 CHRIS GIST ROGERSVILLE, AL 1 12 11 3 12 15 635.00
20 DAN BOOTH N MUSKEGON, MI 11 8 1 4 12 12 635.00
21 ALTON LACKIE GERMANTOWN, TN 2 11 10 1 12 12
535.00
22 TYRONE PHILLIPS LITTTLE ROCK, AR 5 15 6 13 12
12 535.00
23 CHRISTOPHER LEMON MOORESVILLE, IN 4 10 7 15
12 9 535.00
24 BILL NIESCIUR GLEN CARBON, IL 9 11 1 14 11 9
535.00
25 PAUL BRUNSON MOUNTAIN HOME, AR 9 3 2 6 11 9
535.00
26 RICHARD S MATHEWS JR LEE'S SUMMIT, MO 4 13 6
10 11 7 460.00
27 DAVID SHARPE WAYNESBORO, TN 10 3 1 0 11 3 460.00
28 TROY DILLON MANHATTAN, KS 0 0 11 2 11 2 460.00
29 BILL GIFT ALIX, AR 4 1 6 15 11 0 460.00
30 LARRY CREECH COLUMBIA CITY, IN 6 15 3 13 10
12 460.00
