Wal-Mart RCL Walleye Circuit

Kansas Angler Home

Fishing Reports
Kansas Fishing Reports
Arkansas Fishing Reports

Colorado Fishing Reports
Missouri Fishing Reports
Nebraska Fishing Reports

Oklahoma Fishing Reports
Texas Fishing Reports

Reader's Nook
Latest Angler News

Current Angler Articles
Kansas Angler Archives

Angler's Academy
Fishing and Tackle Tips

Tackle Manufacturer Tips
Lure Making Tips

Club Corner
Kansas Fishing Clubs
Tournament Schedules
Kansas Tournament Results

Tournament Trail
Tournament Organizations
Kansas Fishing Clubs
Tournament Schedules
Circuit Tournament Results

Fishing Guides

Success Stories
Fishing Photo Gallery
Bragging Corner
Anglers Sharing Stories

Kansas Angler Info
About the Angler
Advertising Information
Contact the Angler

Angler Links
Tackle Manufacturer Links
State Departments of Wildlife Links
Other Links of Interest

Kansas Fishing Records

Copyright 1999-2002 

 

   See Zeiner's new online catalog. New items are being added regularly.
Click here for Zeiners new secure online catalog

Russell reigns supreme in Detroit
Taylor, Mich., (April 6, 2002) - Sunny skies greeted the finalists today at the weigh-in for the first event of the 2002 Wal-Mart RCL Walleye Circuit. With hundreds of people in the audience, there was plenty of anticipation among locals to see which pro and co-angler would leave with the first place prize. The faithful Michigan fans were not disappointed as RCL pro Jeff Russell of Grand Haven, Mich. and co-angler Thomas Nordyke of Newport, Mich. made it a clean sweep of first place trophies for the wolverine state.

"I just can't believe this. It just is not sinking in," said Russell. "I knew that Danny Plautz had a big bag of fish. I was a real wreck. I'll tell you what, this is something else. Once I found out he did not have enough weight after I weighed-in I felt good, but then when the last angler weighed-in and it was official that I had won, well I am just really excited."

Russell's reward for finishing in first place was a check for $50,000 and a new Ranger, Crestliner or Lund boat rigged with Yamaha motors, Minn Kota trolling motors and Garmin electronics. The total prize package is worth close to $90,000.

Russell stayed in the river for the final day of the tournament.

"I knew some guys were going to make long runs, but I felt confident staying in the river," said Russell. "I had a limit by 8 a.m. Later in the day, I upgraded my catch with an 11 pound 12 ounce fish. We had one 5-pounder that I though I needed to cull, but I guess it didn't matter. I fished by the steel mill in 14-22 feet of water all day."

Russell's presentation was simple. He stuck with vertical jigging using 3/8-1/2 ounce chartreuse and orange jigs tipped with a 3-inch orange twister tail. Added to the jig and twister was an emerald shiner.

"You had to have the emerald shiner on the back of your jig to get the good bites," said Russell. "I bet I went through 10-12 dozen of them per day making sure I picked out the best bait. The emerald shiner is what you want to use on this river."

Finishing in second and taking home a check for $25,000 was 19 year old rookie pro Danny Plautz from Milwaukee, Wis. Plautz took a big gamble and it paid off for him today.

"I was planning on staying in the river and jigging today," said Plautz. "After fishing for about 20 minutes near the "hot ponds" I just had a gut feeling that it wasn't going to happen. So I told my co-angler we are going to fish the lake. I guess I made the right decision and finished with a great check in my first pro tournament. My heart feels like it is ready to pound out of my chest."

Plautz' Lake Erie success hinged on fishing shallower water than most of the other anglers fishing in the same area.

"There were some other anglers in the area of Erie I was fishing," said Plautz. "I was trolling Rip Stick plugs about 75 feet behind planer boards. The key to my success was keeping the lure in the upper 10 feet of the water column. You don't always see these fish on your depth finder, so many anglers fish too deep. Fishing a little shallower in the water column worked well today."

A lucky puck helps Hertensteiner land third place and a $20,000 check.

"Before I left for this tournament my son gave me a hockey puck for luck," said Hertensteiner. "He won the puck for being the MVP in his hockey league. I guess the puck did bring me luck. Let me tell you, sitting on a puck in 30 degree temperatures is really cold."

The standings for the rest of the pro field are fourth place winner Rick Cole of Elwood, Ind., in fifth Todd Riley of Amery, Wis., in sixth Tom Dinneweth of Dearborn Heights, Mich., in seventh Ron Gazvoda of Lakewood, Colo., in eighth Chris Bahl of Sidney, Neb., in ninth Wasyl Mirutenko of Hawthorn Woods, Ill., and in tenth Brian Ney of Baudette, Minn.

Co-angler champion Thomas Nordyke of Newport, Mich. has an immediate use for his first place prize of $15,000.

"I am so excited, I have never won anything like this before. I recently purchased a new Lund boat," said Nordyke. "This $15,000 will help me rig the boat exactly like I want it. I am also thinking about giving a try at the pro side of these tournaments. I might stick with the co-angler side for a while though. The pros are incredibly good anglers and they are very competitive."

Second place co-angler Thomas Harrison summed up the feelings of most co-anglers regarding their fishing partners this week.

"My partner today, Danny Plautz, was one of the nicest men I have ever fished with. All of the pros I had the opportunity to fish with were great. I had the opportunity to fish out of a Ranger, Crestliner and a Lund boat this week. I trolled, jigged and even used the hand-lining method. This was a great experience."

The standings for the rest of the co-angler field are third Ken Poole of Byron, Minn., James Jansen of Roseville, Mich., fifth Denny Eldridge of Stanton, Mich., sixth Dana Delp of Lansing, Mich., seventh John Galaska of Omaha, Neb., eighth Rob Carpenter of Howard, Ohio, ninth George Hanson of Midland, Mich., tenth Ron Schropp of Omaha, Neb.

The next stop on the $2.9 million Wal-Mart RCL Walleye Circuit is May 1-4 on Lake Sharpe in Pierre, S.D.

Back to Wal-Mart Walleye Tour | Tournament Results

Gazvoda Leads Field Into Wal-Mart RCL Walleye Circuit Finals
 
Taylor, Mich., (April 5, 2002) - Ron Gazvoda of Lakewood, Colo., will lead 10 Pro Division anglers into the final round of the $346,000 Wal-Mart RCL Walleye Circuit season opener on the Detroit River after landing five walleyes weighing 31 pounds, 14 ounces Friday with co-angler Thomas Nordyke of Newport, Mich.

The duo's impressive catch, which outweighed second place by more than 5 pounds, was the result using minnow tipped jigs near a warm water discharge upstream of the takeoff. If Gazvoda can duplicate his performance Saturday, he stands to win $50,000 cash and a Ranger, Crestliner or Lund boat powered by Evinrude or Yamaha. Nordyke is fishing for a top award of $15,000 cash.
"I found a little cut holding nice fish late in the day," said Gazvoda, whose biggest tournament payday to date is $5,000. "It's a little off the beaten path, so it may prove to be a key spot. We fished with the crowd [Friday] and went for a three-hour stretch with only four fish in the boat. When that happens, all sorts of bad things start going through your mind. Then they started hitting again."

Pro Tom Dinneweth of Dearborn Heights, Mich., and co-angler Denny Eldredge of Stanton, Mich., advanced to the final round in the No. 2 position with five walleyes weighing 26 pounds, 1 ounce.
Rounding out the top five qualifiers were pro Rick Cole of Elwood, Ind., and co-angler Tom Harrison of Naperville, Ill., with five walleyes weighing 23 pounds, 13 ounces; pro Jeff Russell of Grand Haven, Mich., and co-angler Ron Schropp of Omaha, Neb., with five walleyes weighing 23 pounds, 11 ounces; and pro Danny Plautz of Muskego, Wis., and co-angler George Hanson of Midland, Mich., with five walleyes weighing 19 pounds, 3 ounces.

Overall, 69 walleyes weighing 267 pounds, 11 ounces were caught Friday, including nine limits. All the walleye were released alive.

Competition resumes at 7 a.m. Saturday at Lake Erie Metropark in Brownstown, Mich., followed by a 4 p.m. weigh-in at the Wal-Mart Supercenter located at 7555 Telegraph Road in Taylor. Catch weights will be cleared with the winners determined by the weight of Saturday's catch alone.
Directed by FLW Outdoors and named after Wal-Mart and boat manufacturers Ranger, Crestliner and Lund, the Wal-Mart RCL Walleye Circuit is the world's most lucrative walleye fishing series. The circuit features four regular season tournaments each with a $346,000 cash purse and a championship with a $1.4 million cash purse. Cash payments are presented through 50th place.
The second Wal-Mart RCL Walleye Circuit tournament is May 1-4 on Lake Sharpe in Pierre, S.D., followed by events on Lake Winnebago in Oshkosh, Wis., May 29-June 1 and Saginaw Bay in Bay City, Mich., June 26-29.

After four regular season tournaments, 200 pros and 200 co-anglers from the Wal-Mart RCL Walleye Circuit and other sanctioned tournament organizations and events will compete in the $1.4 million Wal-Mart RCL Walleye Championship for a top pro award of up to $400,000 cash and a top co-angler award of up to $150,000 cash. The championship will be held on the Mississippi River near Red Wing, Minn., Oct. 2-5. Green Bay hosted the Wal-Mart RCL Championship last season when Dean Arnoldussen of Kaukauna, Wis., won $400,000 and instantly joined the sport's top all-time money winners.

Entry fees for regular season tournaments are $1,250 for pros and $500 for co-anglers. A limited number of co-angler spots are still available in each tournament. To enter, visit FLWOutdoors.com or call 270-362-5259.

Sponsors of the 2002 Wal-Mart RCL Walleye Circuit are Wal-Mart, Castrol, Conseco, Crestliner, Energizer, EverStart Batteries, Evinrude, Faded Glory, Garmin, Kellogg's, Lund, Minn Kota, Newell Rubbermaid, Poulan, Ranger Boats, Snickers, Stanley, Weed Eater and Yamaha Outboards. Associate sponsors are Abu Garcia, Berkley, Eagle Claw, Laker, Plano and Solar Bat.
Semifinal Round Results - April 5, 2002
Wal-Mart RCL Walleye Circuit: Detroit River, Taylor, Mich.
Pro Division Place Name City, State Caught Lbs. Ozs. Winnings
1 RON  GAZVODA LAKEWOOD, CO 5 31 14 0
2 TOM  DINNEWETH DEARBORN HEIGHTS, MI 5 26 1 0
3 RICK  COLE ELWOOD, IN 5 23 13 0
4 JEFF  RUSSELL GRAND HAVEN, MI 5 23 11 0
5 DANNY  PLAUTZ MUSKEGO, WI 5 19 3 0
6 BRIAN  NEY BAUDETTE, MN 3 17 9 0
7 TODD  RILEY AMERY, WI 5 14 15 0
8 CHRIS  BAHL SIDNEY, NE 2 14 14 0
9 JOHN  HERTENSTEINER VICTORIA, MN 2 13 1 0
10 WASYL  MIRUTENKO HAWTHORN WOODS, IL 5 12 7 0
11 JOHN  KOLINSKI MENASHA, WI 5 11 6 5000.00
12 MARK  MARTIN TWIN LAKE, MI 4 11 5 5000.00
13 TOM  BRUNZ MADISON LAKE, MN 2 11 1 5000.00
14 ERIC  NAIG CYLINDER, IA 5 10 5 5000.00
15 JASON  PRZEKURAT STEVENS POINT, WI 3 7 3 5000.00
16 JEFF  TAEGE RHINELANDER, WI 3 6 7 4000.00
17 TIM  DRASCIC MONONA, WI 2 4 0 4000.00
18 JERRY J RUFFOLO MANITOWOC, WI 1 3 3 4000.00
19 JEFF  MANZ VANDERBILT, MI 1 3 0 4000.00
20
FRANK  ZATOR
MANHATTAN, IL
1 2 5 4000.00

Co Angler Division
 1 THOMAS  NORDYKE NEWPORT, MI 5 31 14 0
2 DENNY  ELDREDGE STANTON, MI 5 26 1 0
3 TOM  HARRISON NAPERVILLE, IL 5 23 13 0
4 RON  SCHROPP OMAHA, NE 5 23 11 0
5 GEORGE  HANSON MIDLAND, MI 5 19 3 0
6 DANA  DELP LANSING, MI 3 17 9 0
7 ROB  CARPENTER HOWARD, OH 5 14 15 0
8 JAMES  JANSEN ROSEVILLE, MI 2 14 14 0
9 JOHN  GALASKA OMAHA, NE 2 13 1 0
10 KEN  POOLE BYRON, MN 5 12 7 0
11 JOHN  WATE HOLLY, MI 5 11 6 1000.00
12 THOMAS  EBI DEARBORN, MI 4 11 5 1000.00
13 JOE  KOTSULL ALLEN PARK, MI 2 11 1 1000.00
14 DAVE  DUGALL HIGHLAND, MI 5 10 5 1000.00
15 MARK  EHRKE COLUMBUS TWP., MI 3 7 3 1000.00
16 DONALD  LEE COMMERCE TOWNSHIP, MI 3 6 7 900.00
17 DARREN  EDLUND MINNEAPOLIS, MN 2 4 0 900.00
18 JOHN R SOLEK INDIANAPOLIS, IN 1 3 3 900.00
19 DAVID  PINKOWSKI WESTLAND, MI 1 3 0 900.00
20 TIM  WILLIAMS OREGON, OH 1 2 5 900.00

Back to Wal-Mart Walleye Tour | Tournament Results

Riley leads charge into Wal-Mart RCL Walleye Circuit semifinals

04/04/2002 - Taylor, Mich. .... Wal-Mart RCL Walleye Circuit pro Todd Riley of Amery, Wis., and his day-two partner Rob Carpenter of Howard, Ohio, landed a five-walleye limit weighing 27 pounds, 14 ounces Thursday on the Detroit River to give Riley the lead in his quest to win $50,000 cash plus a Ranger, Crestliner or Lund boat powered by Evinrude or Yamaha.

Riley will lead the top 20 pros competing in the $346,000 tournament into the semifinal round with a two-day, opening round total of 10 walleyes weighing 45 pounds, 2 ounces. Riley and his opening day partner, Tim Williams of Oregon, Ohio, weighed in five walleyes that registered 17 pounds, 4 ounces Wednesday.

"The cold front really slowed them down, but a new wave of females are moving through the river," said Riley, who caught his walleyes on a jig and minnow. "I'm excited to be fishing another day.

" Carpenter will lead the top 20 co-anglers into the semifinal round with a two-day total of 10 walleyes weighing 42 pounds, 6 ounces. He and his day-one partner, Pete Harsh of Sauk Centre, Minn., brought in five walleyes weighing 14 pound, 8 ounces Wednesday. His day-two catch with Riley put him into the lead in his quest to win $15,000 cash.

Rounding out the top five pros are Jeff Russell of Grand Haven, Mich., with a two-day total of six walleyes weighing 41 pounds, 12 ounces; Ron Gazvoda of Lakewood, Colo., with 10 walleyes weighing 41 pounds, 8 ounces; Rick Cole of Elwood, Ind., with 10 walleyes weighing 39 pounds, 4 ounces; and John Hertensteiner of Victoria, Minn., with eight walleyes weighing 38 pounds, 2 ounces.

Rounding out the top five co-anglers are Ron Schropp of Omaha, Neb., with a two-day total of 10 walleyes weighing 41 pounds, 13 ounces; Thomas Nordyke of Newport, Mich., with 10 walleyes weighing 38 pounds, 12 ounces; Tom Harrison of Naperville, Ill., with 10 walleyes weighing 38 pounds, 9 ounces; and John Galaska of Omaha, Neb., with 10 walleyes weighing 38 pounds, 5 ounces.

The Detroit River tournament is the second event of the $2.9 million 2002 Wal-Mart RCL Walleye Circuit - the world's most lucrative walleye fishing series. It started Wednesday with 150 pros and 150 co-anglers representing 19 states and Canada. The field will be cut again to the top 10 pros and co-anglers after Friday's semifinal round action. Anglers in both divisions start the semifinal and final rounds from zero and fish for the heaviest one-day catch.

Competition resumes at 7 a.m. Friday at Lake Erie Metropark in Brownstown, Mich., followed by a 4 p.m. weigh-in at the at the Wal-Mart Supercenter located at 7555 Telegraph Road in Taylor. The final takeoff starts at 7 a.m. Saturday followed by a 4 p.m. weigh-in at Wal-Mart.

Directed by FLW Outdoors and named after Wal-Mart and boat manufacturers Ranger, Crestliner and Lund, the Wal-Mart RCL Walleye Circuit is the world's most lucrative walleye fishing series. The circuit features four regular season tournaments each with a $346,000 cash purse and a championship with a $1.4 million cash purse. Cash payments are presented through 50th place.

The second Wal-Mart RCL Walleye Circuit tournament is May 1-4 on Lake Sharpe in Pierre, S.D., followed by events on Lake Winnebago in Oshkosh, Wis., May 29-June 1 and Saginaw Bay in Bay City, Mich., June 26-29.

After four regular season tournaments, 200 pros and 200 co-anglers from the Wal-Mart RCL Walleye Circuit and other sanctioned tournament organizations and events will compete in the $1.4 million Wal-Mart RCL Walleye Championship for a top pro award of up to $400,000 cash and a top co-angler award of up to $150,000 cash. The championship will be held on the Mississippi River near Red Wing, Minn., Oct. 2-5. Green Bay hosted the Wal-Mart RCL Championship last season when Dean Arnoldussen of Kaukauna, Wis., won $400,000 and instantly joined the sport's top all-time money winners.

Sponsors of the 2002 Wal-Mart RCL Walleye Circuit are Wal-Mart, Castrol, Conseco, Crestliner, Energizer, EverStart Batteries, Evinrude, Faded Glory, Garmin, Kellogg's, Lund, Minn Kota, Newell Rubbermaid, Poulan, Ranger Boats, Snickers, Stanley, Weed Eater and Yamaha Outboards. Associate sponsors are Abu Garcia, Berkley, Eagle Claw, Laker, Plano and Solar Bat.

Back to Wal-Mart Walleye Tour | Tournament Results

DAY Two ResultS - April 4, 2002
Wal-Mart RCL Walleye Circuit: Detroit River, Taylor, Michigan
Pro Division
PL Name City, State Day 1 Lbs. Day 1 Ozs. Day 2 Lbs. Day 2 Ozs. Tot Lbs. Tot
Ozs. Winnings
1 TODD  RILEY AMERY, WI 17 4 27 14 45 2 0
2 JEFF  RUSSELL GRAND HAVEN,MI 7 9 34 3 41 12 0
3 RON  GAZVODA LAKEWOOD,CO 11 4 30 4 41 8 0
4 RICK  COLE ELWOOD,IN 25 12 13 8 39 4 0
5 JOHN  HERTENSTEINER VICTORIA,MN 21 13 16 5 38 2 0
6 TIM  DRASCIC MONONA,WI 22 9 15 2 37 11 0
7 WASYL  MIRUTENKO HAWTHORN WOODS,IL 26 5 9 9 35 14 0
8 MARK  MARTIN TWIN LAKE,MI 12 2 23 4 35 6 0
9 CHRIS  BAHL SIDNEY,NE 11 4 21 0 32 4 0
10 JEFF  TAEGE RHINELANDER,WI 21 15 9 3 31 2 0
11 JASON  PRZEKURAT STEVENS POINT,WI 10 5 19 9 29 14 0
12 TOM  BRUNZ MADISON LAKE,MN 15 13 13 15 29 12 0
13 DANNY  PLAUTZ MUSKEGO,WI 9 11 20 0 29 11 0
14 BRIAN  NEY BAUDETTE,MN 14 10 14 15 29 9 0
15 TOM  DINNEWETH DEARBORN HEIGHTS,MI 8 13 20 11 29 8 0
16 FRANK  ZATOR MANHATTAN,IL 11 5 18 3 29 8 0
17 JERRY JRUFFOLO MANITOWOC,WI 16 5 12 10 28 15 0
18 ERIC  NAIG CYLINDER,IA 12 0 16 10 28 10 0
19 JOHN  KOLINSKI MENASHA,WI 18 4 10 3 28 7 0
20 JEFF  MANZ VANDERBILT,MI 19 14 8 8 28 6 0
21 JOHN  CAMPBELL WALKER,MN 13 0 15 0 28 0 3000.00
22 JOHN  GILLMAN FREELAND,MI 7 11 20 0 27 11 3000.00
23 PETE  HARSH SAUK CENTRE,MN 14 8 13 2 27 10 3000.00
24 CURTIS  REYNOLDS ROYAL OAK,MI 3 9 23 13 27 6 3000.00
25 GREGORY JYARBROUGH WHITE LAKE,MI 15 8 11 12 27 4 3000.00
26 MARK ABRUMBAUGH ARCANUM,OH 16 12 10 2 26 14 2500.00
27 PHILIP CEIRIKSON AUSTIN ,MN 16 7 9 9 26 0 2500.00
28 SCOTT  ALLAR WELCH,MN 16 0 9 10 25 10 2500.00
29 MIKE  GOFRON ANTIOCH,IL 12 13 12 6 25 3 2500.00
30 BILL  ORTIZ DODGEVILLE,WI 9 4 15 13 25 1 2500.00
31 MARK JCHRISTIANSON WALKER,MN 4 12 20 2 24 14 2000.00
32 DAN  PLAUTZ MUSKEGO,WI 19 1 5 8 24 9 2000.00
33 DAVID  RHODES NEW WILMINGTON,PA 9 5 15 3 24 8 2000.00
34 RYAN  JOHNSON TAYLOR,MI 7 6 17 1 24 7 2000.00
35 TODD  FRANK PULASKI,NY 12 11 11 12 24 7 2000.00
36 PAT  CAVINS GREEN BAY,WI 0 0 24 2 24 2 2000.00
37 JOE  LOCKMAN GRAND RAPIDS,MI 14 1 9 12 23 13 2000.00
38 MARTIN JGLORVIGEN GRAND RAPIDS,MN 12 10 11 2 23 12 2000.00
39 RANDY  VANDERWEIDE WYOMING,MI 19 5 4 5 23 10 2000.00
40 KEITH  ESHBAUGH WASHINGTON,PA 6 10 16 11 23 5 2000.00
41 SCOTT  RHODES TRAVERSE CITY,MI 9 15 13 1 23 0 1500.00
42 SCOTT  GLORVIGEN GRAND RAPIDS,MN 11 9 11 4 22 13 1500.00
43 DUANE  TEN CATE SIOUX FALLS,SD 11 8 11 3 22 11 1500.00
44 RICK  OLSON MINA LAKE,SD 10 6 12 4 22 10 1500.00
45 TIM  MINNEMA MARKESAN,WI 0 0 22 9 22 9 1500.00
46 ROSS  GROTHE APPLE VALLEY,MN 13 6 9 3 22 9 1500.00
47 LARRY  MOTE BURLINGTON,IN 12 10 9 15 22 9 1500.00
48 JOE  MITCHELL CAMBRIDGE,MN 14 10 7 9 22 3 1500.00
49 BRAD  KNOLL MENASHA,WI 5 15 15 14 21 13 1500.00
50 TIM  REITAN SABIN,MN 9 13 12 0 21 13 1500.00
51 STEVE  LOTZ LENA,IL 10 14 10 15 21 13 0
52 CHRIS  GILMAN CHISAGO CITY,MN 13 2 8 8 21 10 0
53 DAVE  SPAID PIERRE,SD 11 11 9 14 21 9 0
54 BRET  BEEBE CROSSLAKE,MN 15 1 6 5 21 6 0
55 TOMMY  SKARLIS WALKER,MN 8 10 12 9 21 3 0
56 CARY  LITERSKI WAUPACA,WI 9 13 11 5 21 2 0
57 CARL  GRUNWALDT GREEN BAY,WI 12 6 8 11 21 1 0
58 JOHN  E NELSON WAHKON,MN 20 13 0 0 20 13 0
59 DAVID  POZEK DEARBORN,MI 14 2 6 11 20 13 0
60 GEORGE  BARACH BARRYTON,MI 4 12 16 0 20 12 0
61 RICHARD  FRANKLIN LOUISBURG,KS 4 3 16 7 20 10 0
62 BOBBY JYANCEY NEWPORT,MI 9 5 11 5 20 10 0
63 PAUL K. KWRIGHT WESTPOINT,IN 13 14 6 6 20 4 0
64 ERIC DOLSON MINNEAPOLIS,MN 7 3 12 14 20 1 0
65 RONNIE HRHODES LORAIN,OH 12 5 7 6 19 11 0
66 ROBERT  CROW PATERSON,WA 11 0 8 8 19 8 0
67 RICHARD  LACOURSE OREGON,OH 11 10 7 13 19 7 0
68 JOE  WHITTEN TOLEDO,OH 13 14 4 15 18 13 0
69 DWAINE  WHITE OREGON,IL 9 15 8 13 18 12 0
70 CHAD  HALL ALGONA,IA 13 8 4 14 18 6 0
71 DAVID RKRAFT BISMARK,ND 6 11 11 11 18 6 0
72 BILL  LEONARD ESTHERVILLE,IA 9 7 8 15 18 6 0
73 RONALD  MASON ESTHERVILLE,IA 8 13 9 6 18 3 0
74 PERRY  GOOD EAGAN,MN 11 14 5 13 17 11 0
75 AARON DMCQUOID ISLE,MN 2 12 14 14 17 10 0
76 RICK  WALTER CASPER,WY 10 9 6 14 17 7 0
77 BRUCE  SAMSON MINNETRISTA,MN 9 13 7 9 17 6 0
78 THOMAS GVANDERWEIDE JENISON,MI 9 0 7 13 16 13 0
79 DENNIS  LANTZY WARREN,MI 10 0 6 11 16 11 0
80 BRUCE  DESHANO SAND POINT,MI 10 11 5 13 16 8 0
81 DAN  STIER PIERRE,SD 0 0 16 6 16 6 0
82 LARRY  PETERS TRENTON,MI 7 5 9 1 16 6 0
83 GREG  SCHENECKER WATERTOWN,SD 8 12 7 9 16 5 0
84 ROGER  MEYER WATERTOWN,SD 5 12 10 8 16 4 0
85 MARK  PRESTA RACINE,WI 2 10 13 7 16 1 0
86 ANDY  ZIMMERMAN NEW FRANKEN,WI 6 15 8 15 15 14 0
87 JEFF  KOESTER BROOKVILLE,IN 7 14 8 0 15 14 0
88 JULIA  DAVIS PORT CLINTON,OH 9 4 6 9 15 13 0
89 RICK  TRABERT TIFFIN,IA 13 11 1 14 15 9 0
90 NICK  HOMAYED DEARBORN HEIGHTS,MI 0 0 15 4 15 4 0
91 DAVE  TRUETT LOWELL,IN 13 4 1 14 15 2 0
92 CHUCK  EMERY ALTADENA,CA 3 7 10 15 14 6 0
93 KEN  SCHOENECKER WEST BEND,WI 7 4 6 15 14 3 0
94 JOHN  PRATT ROBERTS,MT 12 11 1 7 14 2 0
95 ROBERT  PIETTE WYANDOTTE,MI 14 0 0 0 14 0 0
96 TOM  BRUNO PIERRE,SD 7 1 6 8 13 9 0
97 CECIL  NEWMAN RIVER ROUGE,MI 3 15 9 7 13 6 0
98 JOHN  JANOUSEK BRAINERD,MN 8 12 4 10 13 6 0
99 NORB  WALLOCK CONOVER,WI 9 10 3 11 13 5 0
100 GARY  ROACH MERRIFIELD,MN 11 7 1 13 13 4 0
101 ANDREW FKUFFER FAIR HAVEN,MI 8 4 4 15 13 3 0
102 DAVE  HANSON BEMIDJI,MN 11 5 1 11 13 0 0
103 KEVIN  MCQUOID ISLE,MN 5 9 7 3 12 12 0
104 JIM RWAHL LE CLAIRE,IA 7 5 5 4 12 9 0
105 ERIC  PETROSKY ROYAL OAK,MI 12 7 0 0 12 7 0
106 SHELDON  MEIDINGER BISMARCK,ND 10 7 1 13 12 4 0
107 DAVID  KUFFER SHELBY TOWNSHIP,MI 3 15 8 5 12 4 0
108 DAVE  SCROPPO TRAVERSE CITY,MI 2 14 9 2 12 0 0
109 RICK  THAMES AVELLA,PA 5 9 6 6 11 15 0
110 DAN  SWANSON FORT COLLINS,CO 3 7 8 7 11 14 0
111 CURTIS  FIELDS GOLDEN,CO 0 0 11 12 11 12 0
112 MIKE  MCCLELLAND PIERRE,SD 2 4 9 7 11 11 0
113 MARK  COURTS HARRIS,MN 2 11 8 15 11 10 0
114 MARK  MAHAFFEY CLEAR LAKE,IA 5 0 6 5 11 5 0
115 LEON  HOULE ROSEVILLE,MN 2 9 8 9 11 2 0
116 MARK  MERAVY SHOREWOOD,IL 6 1 4 13 10 14 0
117 STEVE  LAMB NASHVILLE,TN 5 11 4 14 10 9 0
118 VICTOR  STOLCERS DELAVAN,WI 6 14 3 7 10 5 0
119 PATRICK JBYLE COLGATE,WI 9 12 0 0 9 12 0
120 BOB EDOMEK HAWTHORN WOODS,IL 0 0 9 5 9 5 0
121 JEFFREY  BERG MOUND,MN 0 0 9 3 9 3 0
122 IRVIN  KRAUS POWELL,WY 2 9 6 10 9 3 0
123 BILL  COATS RIPON,WI 8 13 0 0 8 13 0
124 GARY ADARLING FORT COLLINS,CO 2 12 6 0 8 12 0
125 TERRY  WILSON POWELL,WY 0 0 8 7 8 7 0
126 RON  SEELHOFF BURLINGTON,CO 2 9 5 12 8 5 0
127 ROGER  BERKLAND EMMETSBURG,IA 0 0 8 1 8 1 0
128 ROBERT  LINKEWITZ NEW BALTIMORE,MI 2 5 5 10 7 15 0
129 DONALD GSMITH SHELBY,MI 6 4 1 10 7 14 0
130 LARRY  NEAU UNION GROVE,WI 3 6 4 7 7 13 0
131 JACK  NEUMAN NAPERVILLE,IL 0 0 7 4 7 4 0
131 DENNIS EPOLLESCH MARKESAN,WI 4 15 2 5 7 4 0
131 RANDY  TYLER HOMETOWN,IL 4 15 2 5 7 4 0
134 SCOTT  HAUGE MAHTOMEDI,MN 0 0 6 3 6 3 0
135 RUSSELL  MCDONALD DRYDEN,ON 3 15 2 0 5 15 0
136 SHANNON  KEHL MENOKEN,ND 3 11 2 2 5 13 0
137 GUS  WHITE SAINT HELEN,MI 2 8 3 5 5 13 0
138 JOE  MCCARTIN LAND O LAKES,WI 0 0 5 7 5 7 0
139 MARK  BRODERICK EAST BETHEL,MN 5 6 0 0 5 6 0
140 PAUL  MELEEN ISLE,MN 5 2 0 0 5 2 0
141 TODD  ROBINSON HUBBARD,OH 0 0 4 14 4 14 0
142 TIM  HERINK PLAINFIELD,IL 0 0 4 9 4 9 0
143 LARRY  DAWSON MINNEAPOLIS,MN 0 0 3 11 3 11 0
144 NATE  PROVOST GULLIVER,MI 0 0 3 10 3 10 0
145 RANDY  TRIPKE MALONE,WI 0 0 3 6 3 6 0
146 ROBERT  HEAFORD MASON CITY,IA 2 12 0 0 2 12 0
147 RICH  MEALY WESTERVILLE,OH 1 13 0 0 1 13 0

Co-AnglerDivision
PL Name City, State Day 1 Lbs. Day 1 Ozs. Day 2 Lbs. Day 2 Ozs. Tot Lbs. Tot
Ozs. Winnings
1 ROB  CARPENTER HOWARD,OH 14 8 27 14 42 6 0
