Kansas Angler Home
Fishing Reports
Kansas Fishing Reports
Missouri Reports
Oklahoma Fishing Reports
Texas Fishing Reports
Reader's Nook
Latest Angler News
Current Angler Articles
Kansas Angler Archives
Angler's Academy
Fishing and Tackle Tips
Tackle Manufacturer Tips
Lure Making Tips
Club Corner
Kansas Fishing Clubs
Tournament Schedules
Kansas Tournament Results
Tournament Trail
Tournament Organizations
Kansas Fishing Clubs
Tournament Schedules
Circuit Tournament Results
Fishing Guides
Success Stories
Fishing Photo Gallery
Bragging Corner
Anglers Sharing Stories
Kansas Angler Info
About the Angler
Advertising Information
Contact the Angler
Angler Links
Tackle Manufacturer Links
State Departments of Wildlife
Links
Other Links of Interest
Kansas Fishing Records
Copyright 1999
|
|
Kansan Brent Chapman places 20th
North Carolina's Richardson wins
$100,000
in Wal-Mart FLW Tour bass opener
Joel Richardson of Kernersville, North Carolina, pocketed
$100,000 by
winning the first event of the 1999 Wal-Mart FLW Tour bass fishing
series on Lake Okeechobee. The tournament, which features the
world's
top professional bass anglers competing for a share of a $471,500
purse,
is the first stop of seven in the $4 million series, the most
lucrative
in fishing history.
Brent Chapman of Lake Quivira earned $4,000 with a 20th place
finish while Cecil Kingsley of Lawrence won $2,500 with a 31st
place finish.
Richardson survived two earlier rounds of competition and165
other
anglers en route to the Wal-Mart FLW Tour victory. The professional
angler landed 5 bass, weighing 17 pounds, 12 ounces in the final
round
of competition to outdistance the four other anglers competing
in the
final round of the professional division and clinch the title.
"I can not believe it," Richardson said. "I lost
a fish early in the
day. I was haunted by it all day long. I didn't think I could
win
without it. Winning the $100,000 is great, but I'm most excited
about
qualifying for the Ranger Millenium Tournament and getting a
shot at the
$1 million." He caught the majority of his fish on a black
grape-colored Gambler worm with an eighth ounce Gambler screw-in
weight in Fisheating Bay on the north end of Okeechobee.
Curt Lytle of Suffolk, Virginia, took second place with a
championship
round catch weighing 17 pounds, 3 ounces, good for $35,000.
Rounding out the top five in the Wal-Mart FLW Tour's professional
division were: (3) Jim Tutt, Longview, Texas, 15 pounds, 3 ounces,
$20,000; (4) Clark Wendlandt, Cedar Park, Texas, 13 pounds, 15
ounces,
$16,000; (5) Ken Cook, Meers, Oklahoma, 12 pounds, 13 ounces,
$14,000.
The win gives Richardson an automatic berth in the year-end
Wal-Mart FLW Tour Championship, presented by CITGO, September
22-25, 1999, in Wagoner, Oklahoma, where the winner will receive
$250,000, the largest
first place cash prize in sport fishing.
Clark Wendlant of Cedar Park, Texas, is leading the Land O'Lakes
Angler
of the Year points race with 75 points. Points are awarded to
anglers
after the first two days of competition based on ranking at that
time.
Ken Cook of Meers, Oklahoma, is following in second place with
74
points, Curt Lytle of Suffolk, Virginia, is in third with 73
points,
followed by Jim Tutt of Longview, Texas, with 72 points, and
Rick
Lillegard of Atkinson, New Hampshire, with 71 points. The Land
O'Lakes
Angler of the Year will be featured on a special edition box
of Wheaties
later in the year.
Rob Newell of Tallahassee, Florida, won the co-angler division
competition which concluded Friday with a 5 bass catch totaling
8
pounds, 14 ounces. Newell collected $15,000 for the win.
Jim Bitter of Fruitland Park, Florida, had big bass honors for
the
event. He landed a bass weighing 9 pounds, 13 ounces. Bitter
received
$1,000 from Coca-Cola. Coca-Cola will award $5,000 to the angler
landing
the biggest bass during the 1999 tour.
The fourth year Wal-Mart FLW Tour is the most lucrative bass
fishing
series in the history of the sport. Highlights of the 1999 tour
include:
four $471,500 qualifying tournaments, each with a $100,000 first
prize;
the $641,000 Wal-Mart Open featuring a $150,000 first place prize;
and
competitive angling's richest tournament, the $1 million Forrest
Wood
Open, June 23-26, in Detroit, Michigan.
The Wal-Mart FLW Tour is televised on ESPN and ESPN 2. The
Okeechobee tournament is scheduled to air on ESPN, Sunday, February
14, 1999, at12:30 p.m. EST. A complete listing of standings for
the pro and co-angler divisions can be found at www.flwtour.com.
Sponsors of the Wal-Mart FLW Tour include: Wal-Mart, Coca-Cola,
Land
O'Lakes, CITGO Petroleum, Chevy Trucks, Uniroyal, Fujifilm, EverStart
Batteries, Black and Decker, Coleman Company, Ranger Boats, Mitchell
Rods and Reels, Spiderwire, Evinrude Outboard Motors, Evinrude
Electric
Trolling Motors, Eagle Electronics, and Wheaties.
Wal-Mart FLW Tour Stop 1
Lake Okeechobee - Final Standings
Professionals
Place Name City, State Day 1&2 Day 3 Day 4 Winnings
1 JOEL RICHARDSON KERNERSVILLE, NC 30 8 20 1
17 12 $100,000
2 CURT LYTLE SUFFOLK, VA 34 8 15 12 17 3 35,000
3 JIM TUTT LONGVIEW, TX 33 8 17 13 15 3 20,000
4 CLARK WENDLANDT CEDAR PARK, TX 35 15 12 7 13 15 16,000
5 KEN COOK MEERS, OK 35 6 16 7 12 13 14,000
6 JERRY SKINNER LYNCHBURG, VA 29 9 11 15 12,000
7 ROLAND MARTIN CLEWISTON, FL 29 8 10 1 10,000
8 CLAYTON DOUGLASS BROKEN ARROW, OK 31 11 8 11 9,000
9 RICK LILLEGARD ATKINSON, NH 32 3 8 7 8,000
10 JIM BITTER FRUITLAND PARK, FL 29 14 7 11 7,000
11 DAVID WALKER CANNON, KY 11 4 17 12 29 0 5000.00
11 CRAIG POWERS ROCKWOOD, TN 19 15 9 1 29 0 5000.00
13 DAVID P DUDLEY LYNCHBURG, VA 15 8 13 4 28 12 5000.00
14 BERNIE SCHULTZ GAINESVILLE, FL 11 1 17 10 28 11 5000.00
15 MICKEY BRUCE BUFORD, GA 11 15 16 2 28 1 5000.00
16 MARK HARDIN CANTON, GA 12 3 15 6 27 9 4000.00
17 BO FRASER LORTON, VA 13 6 13 14 27 4 4000.00
18 CHIP HARRISON BREMEN, IN 14 8 12 10 27 2 4000.00
19 STEVE DANIEL CLEWISTON, FL 10 1 16 15 27 0 4000.00
20 BRENT CHAPMAN LAKE QUIVIRA, KS 17 6 9 1 26 7 4000.00
21 JIMMY HOUSTON COOKSON, OK 6 13 19 7 26 4 3500.00
22 ALTON JONES WACO, TX 14 0 12 2 26 2 3500.00
23 BILL SMITH ALLEN, KY 15 7 10 10 26 1 3500.00
24 RANDALL R ROMIG BARTO, PA 10 9 15 7 26 0 3500.00
25 RANDY HOWELL TRUSSVILLE, AL 17 12 8 3 25 15 3250.00
25 RICKY T GREEN ARKADELPHIA, AR 9 7 16 8 25 15 3250.00
27 TONY COUCH BUCKHEAD, GA 13 5 12 8 25 13 3000.00
28 CHUCK ECONOMOU PALM BAY, FL 10 2 15 10 25 12 3000.00
29 BRAD BROOKS EASLEY, SC 16 2 9 9 25 11 3000.00
30 DAVID FRITTS LEXINGTON , NC 13 9 12 1 25 10 3000.00
31 CECIL KINGSLEY LAWRENCE, KS 11 5 14 4 25 9 2500.00
32 ALVIN SHAW STATE ROAD, NC 14 14 10 4 25 2 2500.00
33 MIKE GOUGH GAINESVILLE, FL 9 6 15 10 25 0 2500.00
34 DAVID GOSHORN BONNEAU, SC 12 10 12 5 24 15 2500.00
35 C S III (ROCK) MONTEITH COLUMBIA, SC 13 7
11 7 24 14 2500.00
36 JACK HAINS MANY, LA 9 15 14 14 24 13 2500.00
36 KIM STRICKER HOWELL, MI 12 0 12 13 24 13 2500.00
38 ROGER CRAFTON BOCA GRANDE, FL 13 15 10 9 24 8 2500.00
38 DANNY CORREIA MARLBORO, MA 13 7 11 1 24 8 2500.00
40 ANDY MORGAN DAYTON, TN 12 9 11 14 24 7 2500.00
41 DON JR HOGUE COLUMBIANA, AL 10 14 13 4 24 2 2000.00
42 GEORGE E COCHRAN HOT SPRINGS NP, AR 11 9 12
7 24 0 2000.00
43 TERRY BOLTON PADUCAH, KY 9 11 14 2 23 13 2000.00
44 CHRIS BAUMGARDNER GASTONIA, NC 11 13 11 15
23 12 2000.00
44 JAMES JENNELLE STERLING, VA 10 6 13 6 23 12 2000.00
46 TOM JR MANN BUFORD, GA 13 9 10 1 23 10 2000.00
47 KEVIN WIRTH CRESTWOOD, KY 11 15 11 10 23 9 2000.00
48 JERRY RHYNE DENVER, NC 13 3 10 3 23 6 2000.00
49 WESLEY STRADER SPRING CITY, TN 15 11 7 10 23 5 2000.00
50 DARREN WOLF LINDALE, TX 11 10 11 8 23 2 2000.00
51 DAN MOREHEAD PADUCAH, KY 10 14 11 12 22 10 1800.00
52 DION HIBDON STOVER, MO 11 0 11 8 22 8 1800.00
53 MIKE FELDERMAN GALENA, IL 8 12 13 8 22 4 1800.00
54 GARY KLEIN WEATHERFORD, TX 11 15 9 15 21 14 1800.00
55 MIKE WURM HOT SPRINGS, AR 10 15 10 13 21 12 1800.00
56 CARL MAXFIELD SUMMERVILLE, SC 12 8 9 0 21 8 1800.00
56 DAVID YOUNG MAYFIELD, KY 10 6 11 2 21 8 1800.00
58 JIM TAYLOR ORANGE PARK, FL 10 6 11 0 21 6 1800.00
58 RAYMOND RICHARDSON CALHOUN, LA 3 7 17 15 21 6 1800.00
60 DON STEVENS OTSEGO, MI 10 10 10 9 21 3 1800.00
60 KEITH GREEN ARKADELPHIA, AR 3 2 18 1 21 3 1800.00
62 SCOTT PATTON BROOKS, KY 9 10 11 8 21 2 1800.00
62 LARRY NIXON BEE BRANCH, AR 17 13 3 5 21 2 1800.00
64 CARL III SVEBEK SAM RAYBURN, TX 10 13 10 3 21 0 1800.00
64 KEN D ELLIS BOWMAN, SC 9 6 11 10 21 0 1800.00
64 GEORGE FORRESTER LULA, GA 10 7 10 9 21 0 1800.00
64 DAVY HITE PROSPERITY, SC 8 1 12 15 21 0 1800.00
68 KIM M CARVER MILLEDGEVILLE, GA 5 1 15 13 20 14 1800.00
69 DANIEL KEYES MANCHESTER, NH 10 0 10 13 20 13 1800.00
70 CHRIS DANIELS CLAYTON, NC 14 6 6 5 20 11 1800.00
70 CHARLIE REED BROKEN BOW, OK 9 5 11 6 20 11 1800.00
72 MIKE ROLLER PURDY, MO 5 13 14 10 20 7 1800.00
72 MIKE MCCLELLAND SPRINGDALE, AR 9 6 11 1 20 7 1800.00
74 SHAW GRIGSBY GAINESVILLE, FL 8 7 11 15 20 6 1800.00
75 CHRIS WELCH MADISON, WI 9 11 10 9 20 4 1800.00
76 DALE WILSON HUDDLESTON, VA 8 5 11 14 20 3 0
77 RICKEY H CLUNN GLORIETA, NM 9 3 10 13 20 0 0
77 SHAWN PENN BENTON, KY 8 14 11 2 20 0 0
79 JACK L WADE KNOXVILLE, TN 9 6 10 7 19 13 0
80 STEPHEN BROWNING HOT SPRINGS, AR 8 15 10 11 19 10 0
80 RICK MORRIS VIRGINIA BEACH, VA 9 6 10 4 19 10 0
82 CHUCK SCHRADER CENTREVILLE, MI 9 0 10 1 19 1 0
82 TROY DAVIS HURRICANE MILLS, TN 4 1 15 0 19 1 0
82 TEDDY WYNN BENTON, KY 13 9 5 8 19 1 0
85 ERIC WEIR BELMONT, NC 8 12 10 3 18 15 0
86 JOHN WRIGHT EFFINGHAM, IL 4 0 14 12 18 12 0
86 TAKAHIRO OMORI EMORY, TX 17 0 1 12 18 12 0
86 CHAD BRAUER CAMDENTON, MO 8 3 10 9 18 12 0
89 PETE THLIVEROS JACKSONVILLE, FL 10 5 7 13 18 2 0
89 TERRY BOYD CINCINNATI, OH 10 11 7 7 18 2 0
91 MIKE SURMAN BOCA RATON, FL 7 8 10 8 18 0 0
92 BEN LEE COLUMBIA, SC 10 10 7 4 17 14 0
92 BILLY SCHROEDER PADUCAH, KY 12 5 5 9 17 14 0
92 JAMES A PARKER FAYETTEVILLE, NC 8 14 9 0 17 14 0
95 CRAIG DANIEL CULLMAN, AL 5 10 12 0 17 10 0
96 ORLANDO WILSON WOODSTOCK, GA 8 9 9 0 17 9 0
97 DARRELL ROBERTSON JAY, OK 9 13 7 9 17 6 0
98 KELLY JORDON MINEOLA, TX 10 9 6 10 17 3 0
99 JIM NOLAN BULL SHOALS, AR 11 5 5 6 16 11 0
100 RANDY BLAUKAT JOPLIN, MO 7 11 8 15 16 10 0
101 LARRY D FRASIER HANSON, KY 9 3 7 2 16 5 0
102 MIKE TERRY OBION, TN 3 12 12 7 16 3 0
103 JAMES JR WESTMORELAND WICHITA FALLS, TX
6 0 10 2 16 2 0
104 JIM MOYNAGH CARVER, MN 6 10 9 6 16 0 0
105 DWAYNE HORTON KNOXVILLE, TN 11 12 4 2 15 14 0
106 JACK D BELL KANE, PA 5 10 10 3 15 13 0
107 MIKE WATSON BLOUNTVILLE, TN 8 0 7 12 15 12 0
107 JIM CULP TULSA, OK 10 5 5 7 15 12 0
109 MARK MENENDEZ PADUCAH, KY 6 5 8 12 15 1 0
110 RANDY MORRIS GARFIELD, AR 12 8 2 8 15 0 0
111 CODY BIRD GRANBURY, TX 4 12 10 3 14 15 0
111 GUIDO HIBDON GRAVOIS MILLS, MO 11 14 3 1 14 15 0
113 JERRY WILLIAMS CONWAY, AR 3 12 10 11 14 7 0
114 RANDALL K OSBORNE MOUNT STERLING, KY 4 9 9 11 14 4 0
114 HOBSON BRYAN TUSCALOOSA, AL 2 4 12 0 14 4 0
116 MARTY STONE KERNERSVILLE, NC 9 3 5 0 14 3 0
117 JOHNNY LE SESNE BLUE RIDGE, GA 6 5 7 10 13 15 0
117 TRACY ADAMS WILKESBORO, NC 8 8 5 7 13 15 0
119 DAVID SMITH DEL CITY, OK 6 12 7 2 13 14 0
120 JOE DON SETINA PITTSBURG, TX 8 13 5 0 13 13 0
120 DENNY BRAUER CAMDENTON, MO 4 3 9 10 13 13 0
122 GLEN ROGERS SUMTER, SC 7 14 5 14 13 12 0
123 MARTY FOURKILLER CLEVELAND, OK 2 6 11 5 13 11 0
124 BRYANT AILOR KNOXVILLE, TN 11 1 2 5 13 6 0
124 O T FEARS III SALLISAW, OK 7 12 5 10 13 6 0
126 ELTON JR LUCE NEDERLAND, TX 2 8 10 13 13 5 0
126 ALLEN HEAD GROVE, OK 6 0 7 5 13 5 0
126 MARK DAVIS MOUNT IDA, AR 3 13 9 8 13 5 0
129 DAVID L GREGG FORT WORTH, TX 5 2 8 1 13 3 0
130 TERRY BAKSAY MONROE, CT 1 8 11 8 13 0 0
131 GERALD BECK LEXINGTON, NC 6 9 6 0 12 9 0
132 TIM WILSON MARION, IN 3 9 8 15 12 8 0
133 GERALD SWINDLE WARRIOR, AL 5 5 7 2 12 7 0
134 SONNY LEE KNOXVILLE, TN 5 9 6 5 11 14 0
135 PAUL ELIAS PACHUTA, MS 3 10 8 2 11 12 0
136 JERRY FARMER BLUFF CITY, TN 9 10 1 15 11 9 0
137 STEVE ARNOLD GROVES, TX 6 9 4 14 11 7 0
137 TOMMY BIFFLE WAGONER, OK 4 2 7 5 11 7 0
139 GLEN NORTHCUTT MIDWEST CITY, OK 5 8 5 12 11 4 0
140 DAVID CURTIS TRINITY, TX 1 15 9 4 11 3 0
141 STEVE FLOYD SABINA, OH 3 5 7 8 10 13 0
142 EDDIE DIEHL HUNTSVILLE, AL 6 14 3 14 10 12 0
143 RICK LAFAY AUBURN HILS, MI 7 13 2 2 9 15 0
144 WILLIE RIDGEWAY JACKSONVILLE, NC 4 0 5 14 9 14 0
145 JERRY {DOC) R WRIGHT WACO, TX 3 11 6 2 9 13 0
146 RANDALL HUTSON WASHBURN, MO 0 0 9 6 9 6 0
147 PAUL W CONVERSE ELKHART, IN 0 0 8 3 8 3 0
147 TERRY SEGRAVES KISSIMMEE, FL 8 3 0 0 8 3 0
147 RICKY DIEHL HUNTSVILLE, AL 1 13 6 6 8 3 0
150 ALLEN CAUTHEN LANCASTER, SC 2 9 5 5 7 14 0
151 JOHNNY MCCOMBS MORRIS, AL 7 13 0 0 7 13 0
152 ROBIN CUMMINGS CULLMAN, AL 1 9 6 3 7 12 0
153 BRANDON COOK PANGBURN, AR 5 10 2 1 7 11 0
154 ARNIE BAILEY CHESTER, VA 7 7 0 0 7 7 0
155 BASIL BACON SPRINGFIELD, MO 1 12 5 9 7 5 0
156 JAMES CRABTREE ELIZABETHTOWN, KY 1 11 5 3 6 14 0
157 BOBBY E SMITH BOX SPRINGS, GA 0 0 6 8 6 8 0
158 GERALD SAVAGE WINCHESTER, TN 2 2 3 10 5 12 0
159 ROBERT GREENWOOD RIDGEWAY, WI 0 0 5 7 5 7 0
159 TRIP WELDON WETUMPKA, AL 3 8 1 15 5 7 0
161 RICHARD R BOOKOUT FAYETTEVILLE, AR 4 2 0 0 4 2 0
162 BILL SPRATLIN CHELSEA, AL 1 13 1 15 3 12 0
163 DAVID ROSENGRANT DOVER, TN 0 0 3 5 3 5 0
164 JAMES HARTLEY GROVE CITY, OH 0 0 2 0 2 0 0
Co-Anglers
Place Name City, State Day 1 Day 2 Day 1&2 Winnings
11 RICK MARSH HIGH POINT, NC 5 15 13 5 19 4 900.00
12 FRED L ESTES ROYAL, AR 11 15 6 14 18 13 900.00
13 WILLIAM BUNCY DEPEW, NY 7 11 10 13 18 8 900.00
14 QUINT BOURGEOIS KNOXVILLE, TN 6 5 11 1 17 6 900.00
15 BILL BARRETT SARASOTA, FL 6 0 11 1 17 1 900.00
16 LARRY P MOODY RALIEGH, NC 5 4 11 12 17 0 800.00
17 RICK PARNELL CASSELBERRY, FL 8 9 8 4 16 13 800.00
18 EDDIE EVANS BEREA, KY 4 4 12 7 16 11 800.00
19 DAVID HUDSON JASPER, AL 10 11 5 11 16 6 800.00
20 CHARLES TICHENOR WHEATON, MO 8 5 7 10 15 15 800.00
21 TROY PICKETT ROBERTA, GA 4 5 11 4 15 9 700.00
22 JOE W KNABEL SEBRING, FL 11 11 3 8 15 3 700.00
23 TONY HAWKINS MANILA, AR 6 15 7 13 14 12 700.00
24 RAY BECK BEAUMONT, TX 6 15 7 11 14 10 700.00
25 TEDD WELCH MADISON, WI 12 2 1 13 13 15 700.00
26 JIM BLAKE HOMESTEAD, FL 12 7 1 7 13 14 600.00
27 TOM JONES ROGERS, AR 11 8 2 5 13 13 600.00
28 JOHN VAN CLEAVE EUFAULA, OK 8 5 5 7 13 12 600.00
29 MARK SCHWIND INGLESIDE, IL 4 13 8 13 13 10 600.00
30 TOM SAMPLES MARION, IL 5 15 7 10 13 9 600.00
31 CHRIS RAND DAVIE, FL 5 6 8 2 13 8 500.00
32 STACEY B SMITH STEPHENS CITY, VA 0 0 13 6 13 6 500.00
33 KEITH PACE WILMAR, AR 5 12 7 8 13 4 500.00
34 ROBERT WATTS GROVE CITY, OH 9 4 3 14 13 2 500.00
35 BOB COLEMAN WASHINGTON, MO 9 3 3 10 12 13 500.00
36 DAVID JR SMITH EDMOND, OK 3 13 8 14 12 11 500.00
37 RANDY MCBRIDE GILBERTSVILLE, KY 2 2 10 6 12 8 500.00
37 BILL TROYER SARASOTA, FL 10 5 2 3 12 8 500.00
39 GARY HENRY CONYERS, GA 6 4 6 0 12 4 500.00
40 DAVID OVERMAN DURHAM, NC 5 12 6 7 12 3 500.00
41 DOUG CALDWELL KANE, PA 8 8 3 9 12 1 450.00
42 FRED HILL GIBSONVILLE, NC 3 1 8 13 11 14 450.00
43 CHRIS WALKER INDIANAPOLIS, IN 4 10 7 1 11 11 450.00
44 TERRY TOLER ARAB, AL 7 5 4 4 11 9 450.00
44 QUINTEN STACY BASSETT, VA 9 15 1 10 11 9 450.00
46 MARY PARNELL CASSELBERRY, FL 7 5 4 1 11 6 450.00
47 ANTHONY GAGLIARDI PROSPERITY, SC 0 0 11 4 11 4 450.00
48 GATOR TROY JOHNSON ROYAL
PALM BEACH, FL 1 8 9 11 11 3 450.00
48 LEON WILLIAMS FAIRDALE, KY 4 14 6 5 11 3 450.00
50 JIMMY BASS MELBOURNE, FL 1 14 9 4 11 2 450.00
51 BOB MAGGERISE RUSSELLVILLE, AL 3 10 7 6 11 0 400.00
51 JAMES R GREEN LINCOLN, AL 9 5 1 11 11 0 400.00
51 JOHN D LITTLE HOPE, AR 4 10 6 6 11 0 400.00
54 STONEY STONE RIVERDALE, GA 0 0 10 15 10 15 400.00
55 DARRELL C STEVENS ROSELAND, VA 1 11 9 0 10 11 400.00
56 JIM SHORT OCEAN PINES, MD 4 5 6 5 10 10 400.00
57 KEITH ADAMS FORT MYERS, FL 4 11 5 9 10 4 400.00
58 GARY DENNIS RAVENSWOOD, WV 1 9 8 9 10 2 400.00
58 KEVIN S GALBREATH YODER, IN 4 3 5 15 10 2 400.00
58 TIM KING KISSIMEE, FL 8 6 1 12 10 2 400.00
61 RANDY HARDIN GREENSBORO, NC 0 0 10 1 10 1 400.00
62 J J DEAN HUNTINGTON, WV 1 12 8 3 9 15 400.00
62 RONALD OTT INDIANAPOLIS, IN 0 0 9 15 9 15 400.00
64 PAT FISHER STONE MOUNTAIN, GA 3 1 6 12 9 13 400.00
65 MURVIN BERRY ANDERSON, IN 2 0 7 11 9 11 400.00
66 RANDY KREMER STEPHENS CITY, VA 0 0 9 10 9 10 400.00
67 JON JEZIERSKI TROY, MI 4 2 5 5 9 7 400.00
68 DAVID GEE PLYMOUTH, IN 6 5 3 1 9 6 400.00
69 T R FULLER AUBURN, AL 4 9 4 12 9 5 400.00
70 RODNEY CHMOLACK COLUMBUS, GA 0 0 9 4 9 4 400.00
71 SCOTT WRIGHT CLEWISTON, FL 3 7 5 10 9 1 400.00
72 LARRY J COLEMAN JASPER, TX 4 7 4 9 9 0 400.00
72 HOMER STEPHENS NOBLESVILLE, IN 5 5 3 11 9 0 400.00
74 J D MCCLARREN WASHINGTON, IN 6 15 1 15 8 14 400.00
75 JOHN CANTALE PANAMA CITY, FL 3 14 4 15 8 13 200.00
75 MARTIN MOYLAN FAYETTEVILLE, NC 5 5 3 8 8 13 200.00
77 JAMES R STONE LOWNDESVILLE, SC 8 12 0 0 8 12 0
77 RODNEY L PHILLIPS DALLAS, TX 8 12 0 0 8 12 0
79 GERALD SOETE LOUISVILLE, KY 3 0 5 11 8 11 0
80 JUDY WONG SUGAR LAND, TX 5 15 2 11 8 10 0
81 TIM IRWIN KNOXVILLE, TN 0 0 8 8 8 8 0
82 CHRIS E DOUGLAS BELLEVILLE, IL 0 0 8 5 8 5 0
82 TERRY CHAPMAN CORNELIUS, NC 1 13 6 8 8 5 0
84 KENNETH R LINDSEY MEMPHIS, TN 4 9 3 10 8 3 0
85 DAVID LAUER SOUTH BEND, IN 8 1 0 0 8 1 0
86 ED JR BUCHANAN MARION, NC 0 0 8 0 8 0 0
87 BRANTLEY W PEOPLES RALEIGH, NC 4 13 2 15 7 12 0
88 DON CARPENTER ANNISTON, AL 2 2 5 9 7 11 0
89 RONALD CHERKAS DES MOINES, IA 1 15 5 10 7 9 0
89 DAVID OZBIRN FORT WALTON BEACH, FL 2 9 5 0 7 9 0
91 GARY RUNYON DECATUR, TN 3 0 4 8 7 8 0
92 SKIP IBBOTSON CHURDAN, IA 1 11 5 12 7 7 0
93 TOM HUNLEY STAMPING GROUND, KY 3 10 3 12 7 6 0
94 ABBIE ISRAEL CLEWISTON, FL 5 10 1 11 7 5 0
94 WESLEY WHITEHEAD ZEBULON, NC 1 8 5 13 7 5 0
96 JOHN LADD GASTONIA, NC 5 12 1 8 7 4 0
97 BEVERLY LITTLE GREENSBORO, NC 5 3 2 0 7 3 0
98 JOHN E HOBBIE SPRING CITY, TN 0 0 7 2 7 2 0
99 RICK GUNTER HOLLY HILL, FL 1 12 5 4 7 0 0
99 TEDDIE HARRISON CLEWISTON, FL 2 2 4 14 7 0 0
101 DAVID J MATZKE LACROSSE, WI 2 0 4 14 6 14 0
101 RON CHAPMAN LAKE QUIVIRA, KS 0 0 6 14 6 14 0
103 DESTRY L FORD OXFORD, AL 4 13 1 12 6 9 0
104 JAMES PIERCE WENDELL, NC 1 15 4 6 6 5 0
105 LEE BLOUNT WOODBRIDGE, VA 0 0 6 4 6 4 0
106 JIMMY BUMGARNER GASTONIA, NC 1 9 4 10 6 3 0
107 ALLEN MASSEY DURHAM, NC 0 0 6 2 6 2 0
107 HARRY ALLEN HIGH POINT, NC 2 2 4 0 6 2 0
109 TONY NATION CORDOVA, TN 6 1 0 0 6 1 0
109 EDDIE AMOS DALTON, GA 3 1 3 0 6 1 0
111 DAVID DEMEYER PEEL, AR 4 6 1 9 5 15 0
112 BEN JR KRON MARYVILLE, TN 0 0 5 11 5 11 0
112 DONALD E TROSS NEWPORT NEWS, VA 2 6 3 5 5 11 0
114 CRAIG CLAYTON ROGERS, AR 5 10 0 0 5 10 0
115 DAVID M GREENE INTERLACHEN, FL 5 9 0 0 5 9 0
115 BILL PRIDDY AUSTIN, TX 1 10 3 15 5 9 0
117 RALPH JR W LASTER CAMDENTON, MO 3 9 1 15 5 8 0
118 TODD LEE JASPER, AL 5 6 0 0 5 6 0
118 ANDREW ARNOLD PRINCETON, KY 0 0 5 6 5 6 0
120 BRYAN S JOHNSON SALISBURY, NC 1 14 3 6 5 4 0
120 VIRGLE L SUTTON AUSTIN, TX 5 4 0 0 5 4 0
122 KEITH BURDEN ST. PETERSBURG, FL 2 15 2 3 5 2 0
123 JEFF FOUCH MARTINSBURG, WV 0 0 4 14 4 14 0
123 TRAVIS COLEMAN LAKE OZARK, MO 3 3 1 11 4 14 0
125 PHILIP JR C TERRY TRINITY, AL 1 14 2 13 4 11 0
125 RICHARD PRESTIGIACOMO AVON PARK, FL 0 0 4 11 4 11 0
127 EDDIE HOLLOWAY CONYERS, GA 2 13 1 12 4 9 0
128 ROBERT S PIRTLE TYLER, TX 0 0 4 8 4 8 0
129 JOHN HALAS HOFFMAN ESTATES, IL 2 12 1 11 4 7 0
130 GIL JR KEENER MUSKOGEE, OK 2 9 1 10 4 3 0
130 AL LITTLE GREENSBORO, NC 4 3 0 0 4 3 0
130 DON E MORRISON LINCOLNTON, GA 4 3 0 0 4 3 0
133 JOHN A COOPER FAYETTEVILLE, GA 0 0 4 1 4 1 0
134 WILLIAM S ROBINSON CLINTWOOD, VA 0 0 4 0 4 0 0
134 RICHARD PERSSON MIAMI, FL 2 1 1 15 4 0 0
136 KELLY BROOKS HENDERSON, KY 0 0 3 14 3 14 0
136 JOE GUNDEL SELIGMAN, MO 2 2 1 12 3 14 0
138 RANDY KEITH MONTICELLO, IL 1 13 1 14 3 11 0
138 GORDAN HARRIMAN HUNTSVILLE, AR 1 9 2 2 3 11 0
140 MIKE WHALEN SALINA, OK 0 0 3 7 3 7 0
141 JASON CORLEY CLEWISTON, FL 0 0 3 5 3 5 0
142 MARK SEYMOUR ST. PETERSBURG, FL 1 12 1 8 3 4 0
142 MICHAEL C YEAGER DEL RIO, TX 0 0 3 4 3 4 0
144 EARL W SCHULTZ SUMTER, SC 0 0 3 2 3 2 0
145 ANDY PETERSON PLYMOUTH, MN 0 0 3 0 3 0 0
146 LEE TEETER HICKORY, NC 0 0 2 14 2 14 0
147 MITCHELL COOK PANGBURN, AR 1 10 1 3 2 13 0
148 CURTIS THOMPSON BAYTOWN, TX 2 10 0 0 2 10 0
148 WILLIE E WHITE POWDER SPRINGS, GA 0 0 2 10 2 10 0
150 FRANK FREE BUFORD, GA 2 4 0 0 2 4 0
151 BILL HALTER ANNA, IL 0 0 2 3 2 3 0
151 JACK HODGES ALBUQUERQUE, NM 0 0 2 3 2 3 0
153 JUD LEWIS WEST COLUMBIA, SC 0 0 1 13 1 13 0
154 ROBERT VOGELSANG JESSUP, MD 1 12 0 0 1 12 0
155 LARRY MARTOGLIO WINCHESTER, KY 0 0 1 10 1 10 0
Five pro anglers move to final round
in Wal-Mart FLW Tour event
Friday, January 29,1999 - After three days
of competition, five professional anglers will advance to the
final round of professional fishing action in the Wal-Mart FLW
Tour bass tournament being held on Lake Okeechobee. The event
features a $471,500 purse and one of sport fishing's largest
first place cash prizes -- $100,000. The tournament will culminate
Saturday at the Clewiston Wal-Mart Supercenter with weigh-in
activities beginning at 11:30 a.m.
The five anglers making the final cut include: (1) Joel Richardson,
