Ranger Millennium M1
Cypress Gardens, Florida
November 4-7, 1999

Kansas Angler Home

Fishing Reports
Kansas Fishing Reports

Colorado Fishing Reports

Missouri Reports
Nebraska Fishing Reports

Oklahoma Fishing Reports
Texas Fishing Reports

Reader's Nook
Latest Angler News

Current Angler Articles
Kansas Angler Archives

Angler's Academy
Fishing and Tackle Tips

Tackle Manufacturer Tips
Lure Making Tips

Club Corner
Kansas Fishing Clubs
Tournament Schedules
Kansas Tournament Results

Tournament Trail
Tournament Organizations
Kansas Fishing Clubs
Tournament Schedules
Circuit Tournament Results

Fishing Guides

Success Stories
Fishing Photo Gallery
Bragging Corner
Anglers Sharing Stories

Kansas Angler Info
About the Angler
Advertising Information
Contact the Angler

Angler Links
Tackle Manufacturer Links
State Departments of Wildlife Links
Other Links of Interest

Kansas Fishing Records

Copyright 1999 

 

 Be sure to refresh your browser to be sure
you get the latest information.


Fox Sports Makes Television History
Oklahoma Angler Wins $600,000
in RANGER M1,
World's Richest Bass Tournament
CYPRESS GARDENS, Fla.--(BW SportsWire)--Nov. 7, 1999--
In an exciting final round of championship bass fishing action
Sunday, Darrell Robertson of Jay, Okla., scored an impressive win in
the Ranger M1 Millennium and collected a check for $600,000 - the
largest cash award in sport fishing history - as viewers across the
nation tuned in to watch the historic first live broadcast of the
world's richest bass fishing tournament on FOX Sports.

"I was hoping to catch a big fish today," says Robertson, whose
Millennium win instantly ranks him as one of the sport's all time
leading money winners. "I guess I caught them big enough."

Robertson caught nine bass today, allowing him to cull or release
four smaller fish to push his total five-bass weight to 10 pounds, 6
ounces. Three of his keepers came in the last 25 minutes of the
tournament, and all were caught using a Rattle Trap in shallow water.

For the first time in network history, sports fans nationwide
were able to see the action unfold live on the network television's
first broadcast of a bass fishing tournament. FOX Sports employed a
crew of more than 100 production professionals to cover the 9-mile,
14-lake venue using more than 15 boats, a helicopter, mobile
production facilities, and sophisticated radio frequency relay
equipment. FOX also tapped Emmy-winning Major League Baseball play by
play announcer Joe Buck and former all-star catcher and baseball
analyst Bob Brenly to call the action. Fishing legend and Ranger Boats
founder, Forrest L. Wood, provided expert commentary.

"This is another huge development for competitive fishing and
fishing overall," said Irwin L. Jacobs, Chairman of Operation Bass
Inc., the world's largest bass tournament organization. "Fishing is
one of the most popular sporting pastimes in America today, due to its
accessibility, and it is now becoming a top spectator draw as well."

Winning $150,000 in the Co-Angler Division with four bass
weighing 7 pounds, 2 ounces was Jerry Tice of Chipley, Fla. Tice, a
furniture salesman by profession, also caught the day's big bass, a 4
pounder good for an additional $2,500. He caught the fish on a Zoom
Trick Worm within an hour of the event's 6:30 a.m. takeoff.

Prior to the Ranger M1 Millennium, Tice's total tournament
winnings amounted to $10,000, and his single largest win was $5,000.

The championship's youngest competitor, 16-year-old Ross Taylor
of Burnsville, Minn., finished in fourth place and collected $12,500.
"I hope to go pro in a year or two and get a college education,"
Taylor says. But in the mean time, he'll be happy to pay off his truck
and put some money in the bank.

The Ranger Millennium featured four days of elimination style
competition to narrow the field of 200 pro and 200 co-anglers to 10 in
each division for Sunday's final. Only the top 50 anglers, based on
the heaviest combined weight of their Thursday and Friday catch,
advanced to Saturday's second round. The weight of Saturday's catch
determined the 10 pro and co-angler finalists who advanced to Sunday's
round where weights were again cleared, and contestants fished for the
heaviest one-day catch weight to determine the champion. Following
each day's weigh-in at Cypress Gardens, Fla., the bass were released
alive back into the Winter Haven chain of lakes.

Sponsors of the Ranger M1 Millennium tournament are Wal-Mart,
Ranger Boats, CITGO Petroleum, Evinrude Outboards, Garmin, and Watkins
Inc. Associate sponsors are Black & Decker, Coca-Cola, EverStart
Batteries, Eveready Flashlights, Land O' Lakes, Wheaties, Hamburger
Helper, Chex Mix, Fujifilm, Uniroyal, Wrangler, Coleman, Chevy Trucks,
Fenwick, Berkley, Abu Garcia, Timex, Poulan/Weed Eater, and VISA.

The Ranger Millennium M1, run by Operation Bass, is a catch and
release event. Operation Bass, headquartered in Gilbertsville, Ky.,
historically maintains a 98 percent live release rate.

DAY 4 STANDINGS - Nov. 7, 1999
Ranger Millennium M1: Cypress Gardens, Fla.

Pro Division

Rank Name City, State Caught Lbs./Ozs. Winnings
1 DARRELL ROBERTSON JAY, OK 5 10-6 600000.00
2 DAVID FRITTS LEXINGTON , NC 5 8-5 115000.00
3 REX HUFF CORBIN, KY 5 8-4 58000.00
4 CHIP HARRISON BREMEN, IN 5 6-12 37000.00
5 DAVID P DUDLEY MANTEO, NC 5 6-12 24000.00
6 KOBY KREIGER OSCEOLA, IN 2 4-15 20000.00
7 JACKIE DAVIS WILLARD, MO 4 4-15 20000.00
8 JEFF RANSOM MULDROW, OK 1 4-4 16000.00
9 JIM BITTER FRUITLAND PARK, FL 3 4-3 22000.00
10 MARTY FOURKILLER CLEVELAND, OK 3 4-3 14000.00

Co-Angler Division

Rank Name City, State Caught Lbs./Ozs. Winnings
1 JERRY TICE CHIPLEY, FL 4 7-2 150000.00
2 TAYLOR HUTCHINGS PHOENIX, AZ 5 6-3 54000.00
3 JOHN JACOBS BIRMINGHAM, AL 3 3-4 34000.00
4 ROSS TAYLOR BURNSVILLE, MN 1 2-9 12500.00
5 J J DEAN HUNTINGTON, WV 2 2-3 14000.00
6 JACK D BELL KANE, PA 1 1-10 11000.00
7 EDWARD MILLER FORT WAYNE, IN 1 1-0 8000.00
8 DANNY MOORE HENDERSON, NC 0 0-0 9000.00
9 RANDALL R HILLYER SUMMERVILLE, SC 0 0-0 8000.00
10 DAVID MILLSAPS WOODSTOCK, GA 0 0-0 5000.00

Ranger M1 Field Cut to 10 as Anglers Vie
for $1 Million First Place Cash in World's Richest Bass Tournament

CYPRESS GARDENS, Fla.--(BW SportsWire)--Nov. 6, 1999--Professional sports may add another millionaire to its ranks Sunday when the $3.6 million Ranger Millennium M1 bass tournament draws to a dramatic close live on FOX Sports television.

The 50-man professional and co-angler fields have been trimmed to
10 after three days of fishing on the Winter Haven chain of lakes, and
on Sunday, one fortunate angler may wind up experiencing one of
professional sports biggest paydays - $1 million - a record award for
sport fishing.

Darrell Robertson of Jay, Okla., leads the pro field into
Sunday's final round with Saturday's catch of three fish weighing 8
pounds, 8 ounces. He will, however, have to duplicate his success on
Sunday. The 10 finalists start over in the final round, fishing for
the heaviest one-day catch to win the Ranger M1 Millennium crown.
Should Robertson win the event, he will collect $600,000. If round two
runner-up, David Fritts of Lexington, N.C., wins, he will receive
$800,000. Jim Bitter of Fruitland Park, Fla., stands to win $1 million
if he weighs in the heaviest final round total.

"If I win this, I figure that I can stay in business and raise
cattle for five more years," Robertson said. "I think it's going to be
tough tomorrow, but I like my chances."

The winning angler in the Co-Angler Division could win up to
$210,000. Co-angler Randall Hillyer of Summerville, S.C., landed the
heaviest catch on Saturday with 6 pounds, 3 ounces. Should Hillyer win
he will collect $190,000.

No matter what the outcome, the largest audience in fishing
history will witness the action live on network television as a crew
of more than 100 FOX and Intersports production professionals scour 9
miles and 14 lakes on the Winter Haven chain to capture every cast ...
and catch. Emmy-winning Major League Baseball play by play announcer
Joe Buck and former all-star catcher and FOX baseball analyst Bob
Brenly will call the action, along with expert commentary from fishing
legend and Ranger Boats founder, Forrest L. Wood. Coverage of the
event runs from 2:30 to 4 p.m. EST following NFL coverage on FOX
Sports.

"Exposing the competitive and entertaining elements of bass
fishing to a national television audience on a fall Sunday afternoon
will elevate this great sport to unprecedented heights," says Charles
N. Besser, President and CEO of Intersport Inc., a FOX production
partner. "This is a property that is sure to be one of the marketing
success stories of the next decade and beyond."

The final Pro weigh-in begins at 3:45 p.m. Sunday at the Lake
Eloise Amphitheater, Cypress Gardens, Fla. And the final Co-Angler
Division weigh-in begins at 2:30 p.m. Sunday at the Banyan Area Family
Fun Zone, Cypress Gardens. Each Angler is allowed to weigh five bass,
which are later released back into the Winter Haven chain of lakes
form which they where caught.

The Ranger Millennium champion in the Pro Division is guaranteed
$400,000 and could receive an additional $600,000 if he or she meets
sponsor bonus requirements. The winner of the Co-Angler Division is
guaranteed $150,000 and could win an additional $100,000 in sponsor
bonus money. The total purse for the Ranger Millennium M1 could reach
$3.6 million with second place finishers in the Pro and Co-Angler
Divisions receiving at least $100,000 and $50,000 respectively.

DAY 3 STANDINGS - Nov. 6, 1999
Ranger Millennium M1: Cypress Gardens, Fla.

PRO DIVISION
RANK NAME CITY, STATE # BASS WGT. WINNINGS
1 DARRELL ROBERTSON JAY, OK 3 8-8 0
2 DAVID FRITTS LEXINGTON , NC 5 8-1 0
3 JEFF RANSOM MULDROW, OK 5 7-6 0
4 MARTY FOURKILLER CLEVELAND, OK 4 6-15 0
5 JIM BITTER FRUITLAND PARK, FL 3 6-13 0
6 REX HUFF CORBIN, KY 5 6-4 0
7 KOBY KREIGER OSCEOLA, IN 5 5-8 0
8 DAVID P DUDLEY MANTEO, NC 2 5-2 0
9 JACKIE DAVIS WILLARD, MO 3 4-9 0
10 CHIP HARRISON BREMEN, IN 3 4-7 0
11 HAROLD STAVER SANTA FE, NM 4 4-5 10000.00
12 TOM JR MANN BUFORD, GA 3 3-14 9000.00
13 TOM MONSOOR LA CROSSE, WI 2 3-11 7000.00
14 CRAIG DANIEL CULLMAN, AL 2 3-9 9000.00
15 JUN SHOJI JAPAN, FL 3 3-7 7000.00
16 AARON MARTENS CASTAIC, CA 2 3-5 7000.00
17 MICHAEL CARTER PLYMOUTH, MN 3 3-4 8000.00
18 PETER LONGO HOLMDEL, NJ 2 3-0 9000.00
19 TROY EAKINS NIXA, MO 2 2-15 7000.00
20 DION HIBDON STOVER, MO 2 2-14 9000.00
21 ARLIE NAPIER MIDDLESBORO, KY 3 2-12 6000.00
22 JIMMY JR D DAVIS WILLARD, MO 2 2-12 6000.00
23 ROB KILBY HOT SPRINGS NP, AR 2 2-9 7000.00
24 STEVE LUHMAN DEER PARK, WI 2 2-9 6000.00
25 MIKE FELDERMAN GALENA, IL 2 2-8 7000.00
26 EDWARD GETTYS STEVENSON, AL 1 2-6 5000.00
27 TRIP WELDON WETUMPKA, AL 2 2-6 6000.00
28 ROGER CRAFTON BOCA GRANDE, FL 2 2-5 5000.00
29 CHRIS BALDWIN LEXINGTON, NC 2 2-3 6000.00
30 JOE JR NICHOLS AHOSKIE, NC 1 2-0 9000.00
31 VINCE INGLE MARYVILLE, TN 2 2-0 5000.00
32 JAMES BENSCH TOLEDO, OH 1 1-8 4000.00
33 DANNY KIRK BARTOW, GA 1 1-7 5000.00
34 PAUL NEUMANN PLYMOUTH, MN 1 1-5 6000.00
35 TOMMY BIFFLE WAGONER, OK 1 1-5 5000.00
36 STEPHEN BROWNING HOT SPRINGS, AR 1 1-4 5000.00
37 JOE DON SETINA PITTSBURG, TX 1 1-4 5000.00
38 ANTHONY GAGLIARDI PROSPERITY, SC 1 1-2 7000.00
39 DON LESLIE N VERNON, IN 1 1-1 3000.00
40 JIMMY MILLSAPS CANTON, GA 1 1-0 7000.00
41 TAKAHIRO OMORI EMORY, TX 1 0-15 3000.00
42 LEO OSBORNE CROWDER, OK 1 0-10 2000.00
43 JOHN DANFORTH ODESSA, FL 0 0-0 2000.00
44 FRANK IPPOLITI MOUNT AIRY, MD 0 0-0 3000.00
45 BOB SUCI FLINT, MI 0 0-0 4000.00
46 DANIEL KEYES MANCHESTER, NH 0 0-0 4000.00
47 TAD RICHARDS GLENDALE, MO 0 0-0 2000.00
48 JIM EAKINS NIXA, MO 0 0-0 3000.00
49 MARK ROSE MARION, AR 0 0-0 4000.00
50 JIMMY MIZE BEN LOMOND, AR 0 0-0 6000.00

CO-ANGLER DIVISION
RANK NAME CITY, STATE # BASS WGT. WINNINGS
1 RANDALL R HILLYER SUMMERVILLE, SC 3 6-3 0
2 EDWARD MILLER FORT WAYNE, IN 3 5-14 0
3 ROSS TAYLOR BURNSVILLE, MN 3 5-13 0
4 DANNY MOORE HENDERSON, NC 3 5-12 0
5 JACK D BELL KANE, PA 3 5-3 0
6 J J DEAN HUNTINGTON, WV 3 4-14 0
7 JERRY TICE CHIPLEY, FL 3 4-11 0
8 DAVID MILLSAPS WOODSTOCK, GA 3 4-10 0
9 TAYLOR HUTCHINGS PHOENIX, AZ 3 3-14 0
10 JOHN JACOBS BIRMINGHAM, AL 2 3-6 0
11 MIKE BALZANO FRANKLIN SQUARE, NY 2 3-2 3500.00
12 AARON HOCHSTEDLER GREENTOWN, IN 3 3-2 3500.00
13 JIM MALONEY HAMPSHIRE, IL 2 3-1 4000.00
14 RONNIE LOCKLEAR ROWLAND, NC 2 2-15 3500.00
15 RANDY LINK ELBERTON, GA 2 2-11 5500.00
16 STEVEN WARD PRINCETON, MN 2 2-7 3500.00
17 TOM DARNELL QUINCY, IL 2 2-5 3500.00
18 BOB BACKSTROM WOODBURN, IA 2 2-3 3000.00
19 ROBERT W CRISMAN BRACEY, VA 2 1-12 3000.00
20 KEN ZAHN HANOVER PARK, IL 1 1-10 3000.00
21 BEVERLY LITTLE GREENSBORO, NC 1 1-9 2500.00
22 BILL GRETTEN BLUE GRASS, IA 1 1-9 3000.00
23 JOHN MAGLIANO HUDSON, MA 1 1-7 2500.00
24 PAUL SCHMIDT PRINEVILLE, OR 1 1-6 3000.00
25 RONALD OTT INDIANAPOLIS, IN 1 1-5 3000.00
26 EDDIE RICHARDS CORBIN, KY 1 1-1 2500.00
27 RAY PHELPS GRANITE BAY, CA 1 1-0 2500.00
28 SCOTT MARTIN CLEWISTON, FL 1 0-15 3000.00
29 TERRY CHAPMAN CORNELIUS, NC 1 0-10 2000.00
30 RICK COUCH OCALA, FL 0 0-0 2500.00
31 BYRON KIDD BOWMAN, GA 0 0-0 2000.00
32 RANDY P MOORE EULESS, TX 0 0-0 2000.00
33 WILLIAM GRIFFIN CONCORD, NC 0 0-0 1500.00
34 RANDY OLIVER JEFFERSON CITY, MO 0 0-0 2000.00
35 AL LITTLE GREENSBORO, NC 0 0-0 1500.00
36 LINDA DANFORTH ODESSA , FL 0 0-0 1500.00
37 ANDY STAPLE RALEIGH, NC 0 0-0 2000.00
38 CHRIS R GULDEN SAINT MICHAEL, MN 0 0-0 1500.00
39 LARRY A KIRBY LOUISVILLE, KY 0 0-0 2000.00
40 DANIEL WORKMAN OAKWOOD, GA 0 0-0 1500.00
41 MIKE MILLSAPS ACWORTH, GA 0 0-0 2500.00
42 BRENT BRADY HIXSON, TN 0 0-0 2500.00
43 BUTCH KARTESZ LUDLOW, PA 0 0-0 2000.00
44 LARRY R CARPENTER BALLWIN, MO 0 0-0 1500.00
45 CLIFF LAMBERT RAPID CITY, SD 0 0-0 1500.00
46 BOB DOBRATZ WISCONSIN RAPIDS, WI 0 0-0 3500.00
47 BOB JORGENSEN LANSING, KS 0 0-0 1500.00
48 LEE OWENS RUSSELLVILLE, AR 0 0-0 1500.00
49 RICHARD LOWITZKI ST CHARLES, IL 0 0-0 1000.00
50 WAYNE L SHREVE WARREN, PA 0 0-0 1000.00

Top 50 Anglers Advance in World's Richest
Bass Tournament; Ranger M1 Millennium Contestants Eye $1 Million First Place Cash

CYPRESS GARDENS, Fla.--(BW SportsWire)--Nov. 5, 1999--The field
has been cut to 50 in the $3.6 million Ranger Millennium M1 bass
tournament as the sport's best anglers advance to round two in the
world's richest fishing event, taking another step toward winning the
biggest cash prize in fishing history, $1 million.

Leading the charge with a two-day total of 16 pounds, 9 ounces is
Jim Bitter of Fruitland Park, Fla. David Fritts of Lexington, N.C.,
the first day leader had enough weight from day one to qualify for the
second round's top 50 as well.

"My dad said I was crazy about wanting to fish professionally,"
Fritts says. "But I knew that if I did good, I could earn more than I
could changing tires."

Ten years and $1.6 million after quitting his $12,000 per year
job at the local tire shop, Fritts certainly has no regrets about
turning pro. "My dream is to win this thing," he says. "It's bigger
than the Super Bowl."

Fritts feels, however, that there is more to come from
professional bass fishing. "We're still not on top as far as this
sport is going to go. Someday, they will all be million dollar
tournaments."

On the co-angler side, Edward Miller of Ft. Wayne, Ind., is
leading the pack with a two-day catch of weighing 13 pounds, 1 ounce.
And Beverly Little of Greensboro, N.C., won big bass for the day with
a 5 pound, 2 ounce largemouth to earn $2,500.

Little is one of two female anglers to make the top 50 cut and
advance to round two. "Today, I won my new counter tops," she says.
"Tomorrow, I'm working on the stove and carpet." Linda Danforth of
Odessa, Fla., also advanced.

Paul Neumann of Plymouth, Minn., took big bass honors in the Pro
Division for day two with a 4 pound, 15 ounce largemouth. He receives
$5,000 for the catch.

During Saturday's second round of competition, the 50 pro and 50
co-anglers will start from zero and fish for one day to determine who
advances to Sunday's final round. Only competitors placing in the top
10 spots (based on heaviest catch) will advance to the final round,
which will be broadcast live on FOX Sports from 2:30 to 4 p.m. EST.

Emmy-winning Major League Baseball play by play announcer Joe
Buck and former all-star catcher and MLB on FOX baseball analyst Bob
Brenly will call the action, along with expert commentary from fishing
legend and Ranger Boats founder, Forrest L. Wood. The live broadcast
is the first of its kind in network television history, exposing
tournament fishing to its largest audience ever.

DAY 2 STANDINGS - Nov. 5, 1999
Ranger Millennium M1: Cypress Gardens, Fla.

PRO DIVISION
------------

Rank Name City, State Day 1 Day 2 Total
---- ---- ----------- ----- ----- -----
1 JIM BITTER FRUITLAND PARK, FL 7 12 8 13 16 9
2 MARTY FOURKILLER CLEVELAND, OK 6 2 9 11 15 13
3 DARRELL ROBERTSON JAY, OK 12 14 2 13 15 11
4 DAVID FRITTS LEXINGTON , NC 13 0 1 11 14 11
5 ARLIE NAPIER MIDDLESBORO, KY 5 5 8 10 13 15
6 LEO OSBORNE CROWDER, OK 9 10 4 2 13 12
7 ROB KILBY HOT SPRINGS NP, AR 9 9 4 1 13 10
8 CHRIS BALDWIN LEXINGTON, NC 6 11 6 11 13 6
9 PAUL NEUMANN PLYMOUTH, MN 3 0 9 13 12 13
10 JOE JR NICHOLS AHOSKIE, NC 5 14 5 9 11 7
11 TOM MONSOOR LA CROSSE, WI 3 7 7 14 11 5
12 ROGER CRAFTON BOCA GRANDE, FL 7 10 3 9 11 3
13 REX HUFF CORBIN, KY 8 6 2 10 11 0
14 JIMMY JR D DAVIS WILLARD, MO 1 3 9 10 10 13
15 DION HIBDON STOVER, MO 2 1 8 6 10 7
16 KOBY KREIGER OSCEOLA, IN 5 7 4 15 10 6
17 CRAIG DANIEL CULLMAN, AL 7 7 2 14 10 5
18 JOHN DANFORTH ODESSA, FL 6 14 3 4 10 2
19 CHIP HARRISON BREMEN, IN 5 15 4 3 10 2
20 JIMMY MILLSAPS CANTON, GA 8 1 1 15 10 0
21 EDWARD GETTYS STEVENSON, AL 2 10 6 9 9 3
22 FRANK IPPOLITI MOUNT AIRY, MD 4 1 5 2 9 3
23 JAMES BENSCH TOLEDO, OH 4 14 4 4 9 2
24 MICHAEL CARTER PLYMOUTH, MN 3 1 5 15 9 0
25 TOMMY BIFFLE WAGONER, OK 7 7 1 2 8 9
26 JACKIE DAVIS WILLARD, MO 1 6 7 2 8 8
27 TROY EAKINS NIXA, MO 5 9 2 11 8 4
28 TOM JR MANN BUFORD, GA 6 15 1 1 8 4
29 BOB SUCI FLINT, MI 4 11 3 6 8 1
30 MIKE FELDERMAN GALENA, IL 3 2 4 14 8 0
31 STEVE LUHMAN DEER PARK, WI 4 5 3 11 8 0
32 DANIEL KEYES MANCHESTER, NH 3 7 4 3 7 10
33 PETER LONGO HOLMDEL, NJ 1 6 6 3 7 9
34 STEPHEN BROWNING HOT SPRINGS, AR 5 9 1 15 7 8
35 AARON MARTENS CASTAIC, CA 2 13 4 11 7 8
36 TRIP WELDON WETUMPKA, AL 1 3 6 4 7 7
37 TAD RICHARDS GLENDALE, MO 5 3 2 4 7 7
38 DAVID P DUDLEY MANTEO, NC 3 1 4 6 7 7
39 DANNY KIRK BARTOW, GA 4 12 2 8 7 4
40 JIM EAKINS NIXA, MO 6 2 1 1 7 3
41 JEFF RANSOM MULDROW, OK 4 5 2 14 7 3
42 HAROLD STAVER SANTA FE, NM 3 7 3 12 7 3
43 ANTHONY GAGLIARDI PROSPERITY, SC 3 13 3 4 7 1
44 JOE DON SETINA PITTSBURG, TX 5 2 1 14 7 0
45 MARK ROSE MARION, AR 4 3 2 13 7 0
46 JUN SHOJI JAPAN, FL 3 7 3 9 7 0
47 TAKAHIRO OMORI EMORY, TX 1 14 4 11 6 9
48 VINCE INGLE MARYVILLE, TN 2 8 4 0 6 8
49 JIMMY MIZE BEN LOMOND, AR 5 4 1 3 6 7
50 DON LESLIE N VERNON, IN 3 6 3 1 6 7

CO-ANGLER DIVISION
------------------

Rank Name City, State Day 1 Day 2 Total
---- ---- ----------- ----- ----- -----
1 EDWARD MILLER FORT WAYNE, IN 7 9 5 8 13 1
2 ROSS TAYLOR BURNSVILLE, MN 2 2 7 14 10 0
3 DANNY MOORE HENDERSON, NC 9 11 0 0 9 11
4 RICK COUCH OCALA, FL 9 10 0 0 9 10
5 ROBERT W CRISMAN BRACEY, VA 4 12 3 15 8 11
6 RANDY LINK ELBERTON, GA 5 1 3 7 8 8
7 SCOTT MARTIN CLEWISTON, FL 2 1 6 5 8 6
8 BYRON KIDD BOWMAN, GA 4 2 4 0 8 2
9 RANDY P MOORE EULESS, TX 0 0 8 0 8 0
10 WILLIAM GRIFFIN CONCORD, NC 2 15 4 11 7 10
11 JIM MALONEY HAMPSHIRE, IL 2 14 4 7 7 5
12 MIKE BALZANO FRANKLIN SQUARE, NY 6 1 1 1 7 2
13 RANDY OLIVER JEFFERSON CITY, MO 6 0 1 2 7 2
14 AL LITTLE GREENSBORO, NC 5 14 1 2 7 0
15 LINDA DANFORTH ODESSA , FL 1 1 5 10 6 11
16 RANDALL R HILLYER SUMMERVILLE, SC 1 3 5 8 6 11
17 JOHN MAGLIANO HUDSON, MA 3 15 2 12 6 11
18 BOB BACKSTROM WOODBURN, IA 2 7 3 13 6 4
19 RONNIE LOCKLEAR ROWLAND, NC 6 1 0 0 6 1
20 BEVERLY LITTLE GREENSBORO, NC 0 15 5 2 6 1
21 ANDY STAPLE RALEIGH, NC 0 0 6 0 6 0
22 CHRIS R GULDEN SAINT MICHAEL, MN 5 15 0 0 5 15
23 RONALD OTT INDIANAPOLIS, IN 4 7 1 6 5 13
24 KEN ZAHN HANOVER PARK, IL 3 3 2 10 5 13
25 AARON HOCHSTEDLER GREENTOWN, IN 1 10 4 0 5 10
26 TERRY CHAPMAN CORNELIUS, NC 2 0 3 10 5 10
27 TAYLOR HUTCHINGS PHOENIX, AZ 0 0 5 7 5 7
28 RAY PHELPS GRANITE BAY, CA 3 9 1 12 5 5
29 LARRY A KIRBY LOUISVILLE, KY 5 3 0 0 5 3
30 DANIEL WORKMAN OAKWOOD, GA 2 9 2 9 5 2
31 MIKE MILLSAPS ACWORTH, GA 2 1 2 15 5 0
32 BRENT BRADY HIXSON, TN 4 15 0 0 4 15
33 BILL GRETTEN BLUE GRASS, IA 4 10 0 0 4 10
34 BUTCH KARTESZ LUDLOW, PA 2 0 2 8 4 8
35 LARRY R CARPENTER BALLWIN, MO 0 0 4 7 4 7
36 JERRY TICE CHIPLEY, FL 3 4 1 3 4 7
37 EDDIE RICHARDS CORBIN, KY 0 0 4 6 4 6
38 CLIFF LAMBERT RAPID CITY, SD 1 8 2 12 4 4
39 J J DEAN HUNTINGTON, WV 2 15 1 4 4 3
40 BOB DOBRATZ WISCONSIN RAPIDS, WI 2 4 1 15 4 3
41 JOHN JACOBS BIRMINGHAM, AL 1 2 2 14 4 0
42 STEVEN WARD PRINCETON, MN 3 15 0 0 3 15
43 DAVID MILLSAPS WOODSTOCK, GA 0 0 3 15 3 15
44 JACK D BELL KANE, PA 2 14 1 1 3 15
45 PAUL SCHMIDT PRINEVILLE, OR 1 15 2 0 3 15
46 BOB JORGENSEN LANSING, KS 1 4 2 10 3 14
47 LEE OWENS RUSSELLVILLE, AR 2 6 1 8 3 14
48 TOM DARNELL QUINCY, IL 3 13 0 0 3 13
49 RICHARD LOWITZKI ST CHARLES, IL 0 0 3 12 3 12
50 WAYNE L SHREVE WARREN, PA 1 3 2 8 3 11

Back to Current FLW Reports | Back to Circuit Tournament Results

Latest News | Reader's Nook | Current Articles | Angler Archives

.

Kansas Angler Online Sponsor
 
Copyright 1999 by The Kansas Angler - P.O. Box 12261 - Wichita, KS 67277
Phone 316-265-5551
Questions or problems with this website should be directed the link above.
This page last updated on the date shown at the top of the page.